Welcome!

You are about to get into the amazing world of virtual aviation, where you can play a role of an airline pilot or an air traffic controller. We give you the chance to join hundreds of enthusiasts from all over the world, pursuing the one single goal - to get closer to what all of us love so much!


About us

VATSIM Iran vACC (VATIR) is the reference and meeting place for Iran Air Traffic Controllers and Pilots on the VATSIM network. VATIR shall strive to provide regular, high quality ATC in Iran on the VATSIM network and also be in the frontline of making flight simulation "as real as it gets" without compromising the VATSIM fun factor and the learning environment.

Furthermore, VATIR promotes aeronautical culture for aviation enthusiasts, encouraging them to learn and enjoy flying and air traffic controlling, with the best possible learning material.

VATSIM Iran vACC is led by the Staff Team, a group of individuals who each take on a specific specialism in the vACC to lead.


About VATSIM

VATSIM (short for the Virtual Air Traffic Simulation Network) is a completely free online platform which allows virtual pilots, wherever they are in the world, to connect their flight simulators into one shared virtual world. VATSIM also simulates air traffic control in this virtual world, creating the ultimate as-real-as-it-gets experience for you, the virtual aviation enthusiast.

VATSIM was founded in July 2001 by a group of individuals who came together with the idea of creating an online community which truly met the needs of flight simulator enthusiasts across the world. As well as providing a common network for flight simulation enthusiasts to connect to, VATSIM aimed to create a global community for learning, sharing experiences and pursuing new opportunities in the virtual world.

Learn More

Donations

To help pay for the service provided for VATSIM Iran vACC such as dedicated server for serving our website, we have set up a Zarinpal donation option. Any donation, no matter how small, is greatly appreciated.




VATSIM Live Flights

IRAN vACC PILOT ROSTER FLIGHTBOARD
 VATSIM IRAN - TEHRAN FIR  
IRAN AIRSPACE ATC COVERAGE
 FLYING IN OUR AIRSPACE IS WELCOMED WWW.VATIR.IR 
  NAME CID RATE CALLSIGN POSITION FACILITY FRQ START TIME

# Top

Top ATCs of the Week ( 2026-11-09 - 2026-11-15 / Week : 46 )
# VID First Name Last Name Time
1 1760532 Abolfazl Naqvi 10:22
2 1909097 Mohammad Naseri 03:58
3 1518140 Arsalan Zoka Asadi 01:52

** OIXX Coverage is recorded

Top Pilots of the Week ( 2026-11-09 - 2026-11-15 / week : 46 )
# VID First Name Last Name Time
1 1648268 Mohamad Saraslani 46:42
2 1885784 Abolfazl Vadykhil 07:53
3 1391882 Mohsen Teimouri 06:10
4 1401514 Amir Golmohammadi 05:31
5 1268178 Sadeq Badei 05:15

** Origin or destination should be OIXX / Submitted Flight Plans are recorded

Pilot Roster Flight Statistics ( 2026-11-09 - 2026-11-15 / Week : 46 )
Flight Type # Flights Hours
Domestic (Departure & Arrival are OIXX) 2837:19
International (Departure or Arrival is OIXX) 1258:02
International (Departure & Arrival are NOT OIXX) 3984:50
Total 79180:13
Previous IRAN MIC Award Winners - 2026
# Week VID First Name Last Name Time
45
Abolfazl
Naqvi
11:30
44
Abolfazl
Naqvi
09:13
43
Abolfazl
Naqvi
15:55
42
Abolfazl
Naqvi
60:00
41
Abolfazl
Naqvi
70:24
Previous IRAN BLUE SKY Award Winners - 2026
# Week VID First Name Last Name Time
45
Mohamad
Saraslani
56:13
44
Amir
Ameri
13:49
43
Abolfazl
Naqvi
24:32
42
Daniel
Haji Saghati
10:05
41
Abolfazl
Vadykhil
17:08

Last Closed Flight Plans

Pilot Company Callsign Aircraft Departure Arrival Start End
Kambiz Mahmoudzadeh ALV0024 A319 OISS OIMM 2026-11-13 21:39 2026-11-13 23:32
Hadi Dbouk RJA003 CL60 OJAI ORBI 2026-11-13 21:37 2026-11-13 23:06
Saeed Mehrzad IRM1086 A21N OISS OIII 2026-11-13 19:45 2026-11-13 21:29
Mohamad Saraslani SKY625A B38M OKKK OSDI 2026-11-13 19:24 2026-11-13 19:33
Rayan Javed OMA101 B789 OOMS EGLL 2026-11-13 10:26 2026-11-13 18:10
Mohammad Absheet IRB955 A306 OIAW OIMM 2026-11-13 15:04 2026-11-13 17:00
Amir Golmohammadi IRA287 B742 OIAW OIMM 2026-11-13 14:56 2026-11-13 16:59
Mohsen Teimouri EWD117 A346 OIII OIKB 2026-11-13 12:18 2026-11-13 14:43
Abolfazl Vadykhil EWD48 A346 OIII OIKB 2026-11-13 11:58 2026-11-13 14:39
Amir Golmohammadi IRA287 B742 OIII OIKB 2026-11-13 12:07 2026-11-13 13:34
Erfan Ghaziyani SKY4529 A320 OIFM OIMM 2026-11-13 11:35 2026-11-13 13:01
Parsa Khamissi RYR2626 B738 OIII OIAW 2026-11-13 12:04 2026-11-13 12:31
Parsa Khamissi RYR2626 B738 OIAW OIII 2026-11-13 11:43 2026-11-13 11:44
Afshin Rostami SKY3317 B738 OIII OIYY 2026-11-13 10:32 2026-11-13 11:22
Mohsen Teimouri EWD116 B37M WSSS WMKK 2026-11-13 09:39 2026-11-13 11:12
Mohamad Saraslani SKY4096 B77W YPPH OIIE 2026-11-12 22:43 2026-11-13 10:52
Sadeq Badei IRM1102 B772 OIIE LTFM 2026-11-13 09:25 2026-11-13 10:09
Hadi Tavangar QTR7J A320 OTHH OOMS 2026-11-13 08:23 2026-11-13 09:53
Sadeq Badei IRM1102 B772 OIIE LTFM 2026-11-13 07:06 2026-11-13 08:53
Amir Golmohammadi SIA875 B742 VHHH WSSS 2026-11-13 04:13 2026-11-13 08:51
Hadi Dbouk RJA003 CL60 OJAI ORBI 2026-11-12 23:30 2026-11-13 00:01
Mehdi Jalambadani FIN09DM A21N LEMD EFHK 2026-11-12 16:25 2026-11-12 21:24
Afshin Rostami SKY3317 B738 OIII OIYY 2026-11-12 18:41 2026-11-12 20:49
Kevin Runghen SAA858 A333 FAOR FIMP 2026-11-12 15:16 2026-11-12 15:34
Mohamad Saraslani SKY4096 B77W YPPH OIIE 2026-11-12 13:46 2026-11-12 15:20
Hadi Dbouk FIRE02 UH60 OJAM OJAM 2026-11-12 13:17 2026-11-12 13:31
HamidReza Ghodsipour ATS6101 MD88 OIMM OIII 2026-11-12 12:23 2026-11-12 13:18
Hadi Dbouk JGE212 R44 OJAM OJAM 2026-11-12 12:08 2026-11-12 13:13
HamidReza Ghodsipour ATS6100 MD88 OIII OIMM 2026-11-12 10:35 2026-11-12 12:19
Amir Golmohammadi SIA894 A359 WSSS VHHH 2026-11-12 07:04 2026-11-12 11:10
Hadi Tavangar SIA892 A388 WSSS VHHH 2026-11-12 07:11 2026-11-12 11:06
Mohamad Saraslani SKY1287 B77W OIIE YPPH 2026-11-11 23:13 2026-11-12 10:56
Abolfazl Naqvi CKS2040 B77L OOMS OTHH 2026-11-12 04:35 2026-11-12 07:14
Mehdi Jalambadani THY87N A35K LTFM LOWW 2026-11-11 18:20 2026-11-11 22:11
AmirAria Ayatollahi IRM1RA A346 OIMM OIGG 2026-11-11 16:38 2026-11-11 18:39
Sadeq Badei IRA644 B738 OIII OISS 2026-11-11 17:20 2026-11-11 18:17
AMIR ALI AFSHAR TBN6268 B736 OIMM OIGG 2026-11-11 16:31 2026-11-11 18:03
Hadi Dbouk RJA300 A21N OJAI OJAQ 2026-11-11 16:25 2026-11-11 17:28
Somi Parsa SKY622A B738 OJAI OKKK 2026-11-11 15:35 2026-11-11 16:50
Kevin Runghen ACA858 A321 KLAX CYYZ 2026-11-11 16:32 2026-11-11 16:47
Mohamad Saraslani SKY620A B38M OJAI OKKK 2026-11-11 14:59 2026-11-11 16:40
Hadi Tavangar QTR3K A320 OTHH OISS 2026-11-11 14:26 2026-11-11 16:14
Somi Parsa SKY622A B738 OJAI OKBK 2026-11-11 14:37 2026-11-11 15:35
Amir Golmohammadi DLH65HJ A321 LFSB LFLB 2026-11-11 13:44 2026-11-11 15:10
Mohsen Teimouri EWD114 A320 LFSB LFLB 2026-11-11 13:41 2026-11-11 15:07
Abolfazl Vadykhil EWD43 A346 LFSB LFLB 2026-11-11 13:47 2026-11-11 15:07
Somi Parsa SKY622A B738 OJAI OKKK 2026-11-11 14:12 2026-11-11 14:37
AmirAria Ayatollahi IRM1RA A346 LFSB LFLB 2026-11-11 13:50 2026-11-11 14:10
Amir Golmohammadi DLH5MN A321 EDDM EDDV 2026-11-11 09:36 2026-11-11 11:02
Abolfazl Vadykhil EWD42 A346 EDDM EDDV 2026-11-11 09:32 2026-11-11 11:02

Last ATC Services

Controller Callsign City Facility Date Start End Hours
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:48 07:49 00:01
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:44 07:47 00:03
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:40 07:41 00:01
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:37 07:39 00:02
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:32 07:33 00:01
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:30 07:31 00:00
Mohammad Naseri OIII_GND Tehran Ground 2026-11-13 07:28 07:29 00:01
Abolfazl Naqvi OIII_DEL Tehran Delivery 2026-11-11 15:56 17:17 01:21
Mohammad Naseri OIII_GND Tehran Ground 2026-11-11 15:49 19:37 03:48
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-10 21:41 02:27 04:46
Arsalan Zoka Asadi OIII_TWR Tehran Tower 2026-11-10 11:34 11:48 00:14
Arsalan Zoka Asadi OIII_TWR Tehran Tower 2026-11-10 11:18 11:33 00:14
Abolfazl Naqvi OIII_GND Tehran Ground 2026-11-10 10:59 11:53 00:53
Arsalan Zoka Asadi OIII_TWR Tehran Tower 2026-11-10 10:48 11:17 00:28
Arsalan Zoka Asadi OIII_TWR Tehran Tower 2026-11-10 10:42 10:47 00:05
Arsalan Zoka Asadi OIII_TWR Tehran Tower 2026-11-10 09:51 10:41 00:50
Abolfazl Naqvi OIII_GND Tehran Ground 2026-11-10 09:40 10:58 01:17
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-09 21:29 23:33 02:03
Abolfazl Naqvi OIII_GND Tehran Ground 2026-11-08 08:13 09:53 01:39
Arman Chegini TEH_CTR ( Iran ) Center 2026-11-07 16:29 18:09 01:40
Hadi Tavangar TEH_M_CTR ( Iran ) Center 2026-11-07 16:29 18:09 01:40
Amir Golmohammadi TEH_CTR ( Iran ) Center 2026-11-07 14:43 16:29 01:45
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-07 14:13 19:17 05:03
Hadi Tavangar TEH_CTR ( Iran ) Center 2026-11-07 14:05 14:13 00:08
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-07 08:40 10:03 01:22
Amir Golmohammadi TEH_S_CTR ( Iran ) Center 2026-11-06 05:33 08:44 03:10
Hadi Tavangar TEH_N_CTR ( Iran ) Center 2026-11-06 04:59 08:13 03:14
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-05 14:00 16:24 02:23
Mohammad Naseri OIII_GND Tehran Ground 2026-11-04 17:29 20:58 03:29
Mohammad Naseri OIII_GND Tehran Ground 2026-11-04 17:11 17:27 00:16
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-11-04 16:16 17:16 01:00
Hadi Tavangar TEH_CTR ( Iran ) Center 2026-11-01 16:59 19:20 02:20
Abolfazl Naqvi OIMM_GND Mashhad Ground 2026-11-01 13:37 14:39 01:02
Mohsen Teimouri OIII_APP Tehran Approach 2026-10-31 09:27 09:39 00:12
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-31 09:11 13:01 03:50
Mohsen Teimouri OIII_APP Tehran Approach 2026-10-31 08:45 09:26 00:41
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-29 17:40 19:06 01:26
Hadi Tavangar TEH_CTR ( Iran ) Center 2026-10-29 17:39 19:08 01:29
Hadi Tavangar TEH_CTR ( Iran ) Center 2026-10-28 17:00 18:27 01:27
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-28 08:43 11:38 02:55
Abolfazl Naqvi OIII_GND Tehran Ground 2026-10-25 10:59 11:59 01:00
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-25 09:04 10:26 01:21
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 18:01 19:44 01:43
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 16:41 17:43 01:02
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 16:26 16:38 00:12
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 09:38 10:36 00:57
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 09:30 09:37 00:07
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-24 09:14 09:22 00:07
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-22 22:34 00:29 01:55
Abolfazl Naqvi OIIE_GND Tehran Ground 2026-10-22 22:21 22:32 00:10

Bookings


ATC Bookings


No ATC Booked Yet.

Pilot Bookings


No Pilot Booked Yet.

Screenshots

All
ATC
Pilot
Iran Air Retro
Screenshot by A.Sadeghi
Zagros Airlines McDonnell Douglas MD-80
Screenshot by H.Rafizadeh
Mahan Air Airbus 340-600
Screenshot by D.H.Saghati
Airbus 340-600 Toliss
Screenshot by D.H.Saghati
Airbus 321-200 Toliss
Screenshot by A.Golmohammadi
Felis 742 | Xplane 12.10
Screenshot by D.H.Saghati
Heavy Traffic over Tehran FIR
Heavy Traffic over Tehran FIR
Heavy Traffic over Tehran Fir
Heavy Traffic over Tehran Fir
Sunday Afternoon Session
The perfect way to end the week :)


View All