Profile View

Hadi Tavangar

(1550462)

VATSIM Member Since February 2021

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 565.33
PILOT 275.36
S1 111.43
S2 262.68
S3 191.22
THIS WEEK - ATC 06:22
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
TBN6264 MD82 OMDB OISS 2022-08-10 13:46 2022-08-10 15:32
IRA757 B738 OIII OISS 2022-07-29 09:44 2022-07-29 11:33
IRA716T A310 LOWW OIIE 2022-07-15 04:55 2022-07-15 09:34
IRA717T A310 OIIE LOWW 2022-07-14 06:47 2022-07-14 11:46
IRA755 A310 ZUUU RKSI 2022-07-09 04:57 2022-07-09 09:47
IRA145T A310 OIIE OEJN 2022-07-02 15:04 2022-07-02 19:07
IRA390 A310 OIFM OIMM 2022-07-01 12:24 2022-07-01 14:16
IRM1033 A310 OIII OIMM 2022-06-30 04:49 2022-06-30 05:48
IRA757 B737 OIKB OISY 2022-06-24 12:25 2022-06-24 14:25
IRM4593 A310 OIII OIKB 2022-06-24 08:37 2022-06-24 11:27
IRA668B A310 OKBK OIMM 2022-06-19 06:25 2022-06-19 09:06
IRA757 A310 EBBR LOWI 2022-06-10 17:38 2022-06-10 19:10
THY75A B736 MUHA MHTG 2022-06-09 07:32 2022-06-09 10:12
IRA420 A310 OIFM OIBK 2022-06-08 15:10 2022-06-08 15:14
IRA9016 MD88 LPPT LPMA 2022-06-03 05:32 2022-06-03 08:07
IRA9015 A310 YBBN YSNF 2022-05-30 07:13 2022-05-30 09:03
IRA9014 A310 NZCH NZQN 2022-05-29 08:27 2022-05-29 10:16
IRA9013 A310 FAOR FVFA 2022-05-28 06:05 2022-05-28 08:15
IRA9012 A310 LOWW LGSK 2022-05-27 08:48 2022-05-27 11:06
IRA9011 A310 ENVA ENAL 2022-05-27 04:06 2022-05-27 05:40
IRM1060 A310 OIII OIAW 2022-05-25 09:32 2022-05-25 10:52
IRA494 A310 OITL OIII 2022-05-20 06:30 2022-05-20 07:53
IRC3968 B738 OIMM OITL 2022-05-19 10:27 2022-05-19 13:01
IRM4589 A310 OIII OISS 2022-05-18 06:48 2022-05-18 08:14
IRA757 A310 EDDM EDDP 2022-05-16 16:56 2022-05-16 18:43
THY757 A321 KLGA KBOS 2022-05-08 15:28 2022-05-08 17:18
IRM757 A310 OIZC OPKC 2022-05-07 16:28 2022-05-07 18:23
IRM757 A310 LTAC LGAV 2022-05-01 14:30 2022-05-01 16:57
IRA749 A310 OIIE UBBB 2022-04-27 17:25 2022-04-27 19:05
IRM755 A310 OITT EDDM 2022-04-23 07:54 2022-04-23 08:35
IRM757 A310 OITT EDDM 2022-04-23 07:05 2022-04-23 07:54
IRA3357 A310 OING OIII 2022-04-22 07:32 2022-04-22 08:50
IRM1089 A310 OIII OISS 2022-04-20 05:30 2022-04-20 06:46
IRA748 A310 UBBB OIIE 2022-04-10 18:31 2022-04-10 20:07
IRM1081 A310 OIII OIMM 2022-04-01 09:42 2022-04-01 11:40
IRA659 A310 OMDB OIIE 2022-04-01 07:12 2022-04-01 09:36
IRA757 A310 LGAV LCLK 2022-03-31 07:42 2022-03-31 09:38
IRA9722 A310 EGKK LFPO 2022-03-30 16:49 2022-03-30 19:13
DLH757 MD11 EDDF EGKK 2022-03-27 15:04 2022-03-27 17:30
IRA9722 A310 OIMM OMDB 2022-03-25 13:20 2022-03-25 15:56
IRA717A A310 OIIE LOWW 2022-03-25 03:42 2022-03-25 08:45
IRA234 A310 OIII OISS 2022-03-24 07:41 2022-03-24 09:16
IRM1088 A310 OISS OIII 2022-03-21 08:25 2022-03-21 09:25
IRM1088 A310 OISS OIII 2022-03-21 07:03 2022-03-21 07:34
IRM1029 A310 OIII OIMT 2022-03-19 05:53 2022-03-19 07:41
IRA755 A310 OMDB OISS 2022-03-17 13:41 2022-03-17 15:00
IRA755 A310 OMDB OIIS 2022-03-17 13:29 2022-03-17 13:41
IRA755 B738 EGKK EGCC 2022-03-11 09:56 2022-03-11 11:29
IRA755 B737 EGKK EGCC 2022-02-17 18:16 2022-02-17 19:04
IRA757 B738 YSSY YMML 2022-01-24 07:50 2022-01-24 09:34

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_T_CTR ( Iran ) Center 2024-04-19 11:48 13:29 01:41
TEH_T_CTR ( Iran ) Center 2024-04-19 11:44 11:47 00:03
TEH_T_CTR ( Iran ) Center 2024-04-17 13:36 18:14 04:38
TEH_N_CTR ( Iran ) Center 2024-04-13 17:21 19:26 02:05
TEH_T_CTR ( Iran ) Center 2024-04-13 16:51 17:20 00:29
TEH_N_CTR ( Iran ) Center 2024-04-13 15:56 16:51 00:55
TEH_N_CTR ( Iran ) Center 2024-04-13 13:45 15:55 02:09
TEH_T_CTR ( Iran ) Center 2024-04-06 16:03 21:10 05:06
TEH_T_CTR ( Iran ) Center 2024-04-06 15:59 16:02 00:03
TEH_T_CTR ( Iran ) Center 2024-04-05 16:27 18:42 02:14
TEH_T_CTR ( Iran ) Center 2024-04-01 18:59 19:14 00:14
TEH_T_CTR ( Iran ) Center 2024-04-01 18:36 18:58 00:22
TEH_T_CTR ( Iran ) Center 2024-04-01 15:27 18:35 03:08
TEH_T_CTR ( Iran ) Center 2024-04-01 14:47 15:25 00:38
TEH_T_CTR ( Iran ) Center 2024-03-31 19:31 23:06 03:35
TEH_T_CTR ( Iran ) Center 2024-03-31 18:10 19:30 01:20
TEH_T_CTR ( Iran ) Center 2024-03-30 16:11 19:31 03:20
TEH_T_CTR ( Iran ) Center 2024-03-30 12:35 16:08 03:32
TEH_T_CTR ( Iran ) Center 2024-03-30 12:30 12:34 00:04
TEH_T_CTR ( Iran ) Center 2024-03-29 17:54 21:02 03:07
TEH_T_CTR ( Iran ) Center 2024-03-29 15:53 17:53 02:00
TEH_T_CTR ( Iran ) Center 2024-03-25 10:24 11:49 01:25
TEH_T_CTR ( Iran ) Center 2024-03-25 08:25 10:23 01:58
TEH_T_CTR ( Iran ) Center 2024-03-25 08:05 08:23 00:18
TEH_T_CTR ( Iran ) Center 2024-03-23 17:46 18:26 00:40
TEH_T_CTR ( Iran ) Center 2024-03-23 15:14 17:45 02:30
TEH_T_CTR ( Iran ) Center 2024-03-23 14:48 15:13 00:25
TEH_T_CTR ( Iran ) Center 2024-03-23 14:32 14:46 00:13
TEH_T_CTR ( Iran ) Center 2024-03-22 08:43 12:56 04:13
TEH_T_CTR ( Iran ) Center 2024-03-22 08:21 08:43 00:22
TEH_T_CTR ( Iran ) Center 2024-03-22 08:18 08:20 00:02
TEH_T_CTR ( Iran ) Center 2024-03-22 06:06 08:16 02:10
TEH_T_CTR ( Iran ) Center 2024-03-20 15:39 18:58 03:19
TEH_T_CTR ( Iran ) Center 2024-03-20 15:24 15:37 00:13
TEH_T_CTR ( Iran ) Center 2024-03-20 08:57 14:00 05:03
TEH_T_CTR ( Iran ) Center 2024-03-20 08:26 08:29 00:03
TEH_T_CTR ( Iran ) Center 2024-03-19 07:31 08:23 00:52
TEH_T_CTR ( Iran ) Center 2024-03-16 16:14 19:15 03:00
TEH_T_CTR ( Iran ) Center 2024-03-16 15:21 16:13 00:52
TEH_T_CTR ( Iran ) Center 2024-03-16 15:00 15:19 00:19
TEH_T_CTR ( Iran ) Center 2024-03-15 15:38 18:19 02:41
TEH_T_CTR ( Iran ) Center 2024-03-15 13:12 15:35 02:22
TEH_T_CTR ( Iran ) Center 2024-03-14 17:49 19:25 01:36
TEH_T_CTR ( Iran ) Center 2024-03-14 17:11 17:45 00:34
TEH_T_CTR ( Iran ) Center 2024-03-14 08:15 11:19 03:04
TEH_T_CTR ( Iran ) Center 2024-03-12 19:05 19:18 00:12
TEH_T_CTR ( Iran ) Center 2024-03-12 16:17 19:04 02:47
TEH_T_CTR ( Iran ) Center 2024-03-12 11:49 14:02 02:13
OIII_APP Tehran Approach 2024-02-23 15:23 17:15 01:51
OIII_APP Tehran Approach 2024-02-23 15:15 15:20 00:05