Profile View

Hadi Tavangar

(1550462)

VATSIM Member Since February 2021

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 1510.45
PILOT 661.71
S1 111.43
S2 262.68
S3 212.09
C1 920.4
I1 3.85
THIS WEEK - ATC 0
THIS WEEK - PILOT 11:10

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
QTR36L A388 OTHH EGLL 2026-11-04 05:43 2026-11-04 14:10
QTR17M A320 OMAA OTHH 2026-11-03 18:52 2026-11-03 20:10
QTR66M A320 OTHH OMAA 2026-11-03 17:07 2026-11-03 18:32
QTR1175 A320 OEMA OTHH 2026-10-30 06:47 2026-10-30 09:03
QTR1174 A320 OTHH OEMA 2026-10-29 20:41 2026-10-29 23:19
QTR1229 A320 OEHL OTHH 2026-10-29 06:18 2026-10-29 08:53
QTR1228 A320 OTHH OEHL 2026-10-28 19:39 2026-10-28 22:10
QTR1320 A320 HSPN OTHH 2026-10-26 17:35 2026-10-26 20:18
IRB968 A320 OIII OITT 2026-10-25 18:54 2026-10-25 20:21
IRB934 A320 OIII OISS 2026-10-22 18:40 2026-10-22 20:12
QTR1319 A320 OTHH HSPN 2026-10-22 06:42 2026-10-22 09:57
UAE978 A388 OMDB OIIE 2026-10-21 11:55 2026-10-21 14:36
AAL1227 A320 KDCA KLGA 2026-10-18 16:27 2026-10-18 18:14
ETD9117 A388 OMAA VABB 2026-10-16 17:22 2026-10-16 20:28
ETD9117 A388 OMAA VABB 2026-10-16 11:04 2026-10-16 13:05
QTRF130 A388 UBBB OTHH 2026-10-15 06:48 2026-10-15 11:17
QTRF129 A388 OTHH UBBB 2026-10-14 19:05 2026-10-14 23:12
UAE978 A388 OIIE OMDB 2026-10-13 17:46 2026-10-13 20:16
UAE979 A388 OMDB OIIE 2026-10-13 13:10 2026-10-13 16:29
QTR1178 A320 OTHH OEMA 2026-10-12 16:24 2026-10-12 18:55
IRB977 A320 OITR OICS 2026-10-10 18:05 2026-10-10 19:21
QTR1145 A320 OOSA OTHH 2026-10-08 06:30 2026-10-08 09:17
QTR1130 A320 OTHH OOSA 2026-10-07 19:24 2026-10-07 21:33
QTR1239 A320 OERK OTHH 2026-10-06 10:13 2026-10-06 12:00
QTR1238 A320 OTHH OERK 2026-10-05 17:19 2026-10-05 18:53
IRB955T A320 OIIE OIII 2026-10-05 12:24 2026-10-05 13:22
QTR31E A320 LTCG OTHH 2026-10-02 06:40 2026-10-02 11:19
IRB951 A320 OIII OICS 2026-10-01 17:46 2026-10-01 19:40
QTR86V A320 OTHH LTCG 2026-10-01 08:46 2026-10-01 12:29
QTR44G A320 OMAA OTHH 2026-10-01 07:11 2026-10-01 08:40
IRB256 A320 OIII OIIE 2026-09-29 18:35 2026-09-29 19:14
IRB256T A320 OIIE OIII 2026-09-29 17:47 2026-09-29 18:28
QTR80J A320 OTHH OMAA 2026-09-23 20:41 2026-09-23 22:15
QTR99R B77L OKKK OTHH 2026-09-23 09:04 2026-09-23 11:44
QTR8743 B77L OTHH OKKK 2026-09-21 19:42 2026-09-21 21:51
QTR22A A320 OMAA OTHH 2026-09-20 21:38 2026-09-20 22:41
QTR66M A320 OTHH OMAA 2026-09-20 20:17 2026-09-20 21:32
IRB298 A320 OIII OIYY 2026-09-16 20:14 2026-09-16 21:47
IRB904 A320 OIII OISS 2026-09-13 09:43 2026-09-13 11:27
SXS1761 A320 LTCE LTAI 2026-09-11 20:04 2026-09-11 22:15
EZY2304 A320 EDDM EGKK 2026-09-10 12:51 2026-09-10 14:46
TBN6268 MD82 OITT OIKK 2026-09-09 19:43 2026-09-09 22:04
KIS7554 MD82 OIGG OINZ 2026-09-08 10:52 2026-09-08 12:05
KIS6264 MD82 OINZ OIGG 2026-09-08 09:06 2026-09-08 10:44
IRA454 A320 OIIE OIFM 2026-09-03 15:26 2026-09-03 16:33
CPN26 MD82 OIII OIMM 2026-09-03 09:20 2026-09-03 10:51
IRB960 MD83 OIII OIMM 2026-09-02 19:47 2026-09-02 21:35
IRA226 A320 OIII OIFM 2026-09-01 13:38 2026-09-01 14:24
TBN6211 MD88 OIMM OIII 2026-08-31 17:04 2026-08-31 19:23
JZR654 A320 OKKK OIIE 2026-08-26 12:50 2026-08-26 14:44

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_CTR ( Iran ) Center 2026-11-01 16:59 19:20 02:20
TEH_CTR ( Iran ) Center 2026-10-29 17:39 19:08 01:29
TEH_CTR ( Iran ) Center 2026-10-28 17:00 18:27 01:27
TEH_CTR ( Iran ) Center 2026-10-22 16:38 18:14 01:36
TEH_CTR ( Iran ) Center 2026-10-17 15:39 17:29 01:49
TEH_CTR ( Iran ) Center 2026-10-15 18:14 19:14 01:00
TEH_CTR ( Iran ) Center 2026-10-11 13:55 17:17 03:22
OIII_APP Tehran Approach 2026-10-09 12:02 13:48 01:45
TEH_CTR ( Iran ) Center 2026-10-07 17:50 18:51 01:00
TEH_CTR ( Iran ) Center 2026-10-07 16:57 17:49 00:52
TEH_CTR ( Iran ) Center 2026-10-03 17:36 19:27 01:51
TEH_CTR ( Iran ) Center 2026-10-02 15:39 17:06 01:26
TEH_CTR ( Iran ) Center 2026-09-30 17:42 20:20 02:38
TEH_M_CTR ( Iran ) Center 2026-09-28 18:03 19:01 00:58
TEH_CTR ( Iran ) Center 2026-09-27 15:26 18:30 03:03
OIII_APP Tehran Approach 2026-09-26 15:51 16:53 01:01
OIII_APP Tehran Approach 2026-09-26 15:09 15:50 00:41
TEH_M_CTR ( Iran ) Center 2026-09-22 19:35 21:13 01:38
TEH_CTR ( Iran ) Center 2026-09-22 08:46 11:19 02:33
OIII_X_TWR Tehran Tower 2026-09-20 13:04 14:48 01:44
TEH_CTR ( Iran ) Center 2026-09-18 17:29 21:27 03:57
OIII_M_TWR Tehran Tower 2026-09-17 19:29 21:36 02:06
TEH_CTR ( Iran ) Center 2026-09-15 17:55 21:47 03:51
TEH_CTR ( Iran ) Center 2026-09-14 17:53 20:07 02:14
TEH_CTR ( Iran ) Center 2026-09-12 15:04 18:59 03:55
TEH_CTR ( Iran ) Center 2026-09-10 17:49 19:58 02:09
OIII_M_TWR Tehran Tower 2026-09-08 18:37 20:10 01:33
TEH_CTR ( Iran ) Center 2026-09-05 16:15 17:37 01:21
TEH_CTR ( Iran ) Center 2026-09-04 13:03 15:17 02:14
OIII_APP Tehran Approach 2026-08-30 14:51 15:30 00:38
TEH_CTR ( Iran ) Center 2026-08-29 16:40 18:54 02:13
TEH_CTR ( Iran ) Center 2026-08-26 18:56 20:11 01:15
OIII_M_TWR Tehran Tower 2026-08-26 16:03 17:41 01:38
TEH_CTR ( Iran ) Center 2026-08-24 19:24 21:12 01:47
TEH_CTR ( Iran ) Center 2026-08-23 18:37 20:57 02:19
TEH_CTR ( Iran ) Center 2026-08-16 14:46 18:34 03:48
TEH_CTR ( Iran ) Center 2026-08-16 14:07 14:45 00:37
TEH_CTR ( Iran ) Center 2026-08-14 17:29 19:04 01:35
OIII_M_TWR Tehran Tower 2026-08-12 19:00 20:34 01:33
OIII_F_APP Tehran Approach 2026-08-07 17:31 20:14 02:43
OIII_F_APP Tehran Approach 2026-08-07 17:16 17:30 00:14
OIII_F_APP Tehran Approach 2026-08-07 17:14 17:15 00:00
TEH_CTR ( Iran ) Center 2026-08-05 14:43 19:24 04:41
OIII__TWR Tehran Tower 2026-08-02 16:46 17:41 00:55
OIII_M_TWR Tehran Tower 2026-08-02 16:40 16:45 00:05
OIII_M_TWR Tehran Tower 2026-07-31 17:34 18:56 01:22
TEH_CTR ( Iran ) Center 2026-07-29 18:44 23:09 04:25
TEH__CTR ( Iran ) Center 2026-07-25 08:02 10:02 02:00
OIII_APP Tehran Approach 2026-07-25 05:01 08:01 03:00
OIII_M_TWR Tehran Tower 2026-07-24 14:26 15:53 01:27