Profile View

sadeq badei

(1268178)

VATSIM Member Since August 2013

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 96.19
PILOT 5174.11
S1 12.91
S2 83.28
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
Iran vACC Pilot Training Assistant Flight Dispash Lincensed & Electrical Engineer

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2017-06-28 14:48:44
2017-06-28 15:31:07
2017-07-14 20:50:14
2018-06-11 02:11:29

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRM1102 B772 OIIE LTFM 2026-11-13 09:25 2026-11-13 10:09
IRM1102 B772 OIIE LTFM 2026-11-13 07:06 2026-11-13 08:53
IRA644 B738 OIII OISS 2026-11-11 17:20 2026-11-11 18:17
IRA644 A320 OIII OISS 2026-11-10 18:39 2026-11-10 19:40
IRA345 A320 OIII OITT 2026-11-09 17:50 2026-11-09 19:03
IRA603 A320 OIII OIMM 2026-11-08 19:54 2026-11-08 20:18
IRA231 A320 OIMM OIKB 2026-11-02 18:36 2026-11-02 20:20
IRA390 A320 OIFM OIMM 2026-11-01 16:04 2026-11-01 18:29
IRA260 A320 OIII OIMM 2026-10-28 21:37 2026-10-28 22:54
IRA679 A320 OIIE ORBI 2026-10-27 16:56 2026-10-27 18:29
IRA770 A320 LTCI OIIE 2026-10-24 17:33 2026-10-24 19:17
IRA771 A320 OIIE LTCI 2026-10-23 17:56 2026-10-23 19:29
IRA3411 A320 LTCI OIIE 2026-10-22 18:43 2026-10-22 20:01
IRA3410 A320 OIIE LTCI 2026-10-22 16:59 2026-10-22 18:38
IRA256 A320 OIKQ OIII 2026-10-21 12:59 2026-10-21 14:50
IRA217 B738 OIMB OIII 2026-10-20 17:14 2026-10-20 18:41
IRA387 B738 OIMM OIMB 2026-10-18 18:15 2026-10-18 19:18
IRA260 B738 OIII OIMM 2026-10-17 18:12 2026-10-17 19:35
CPN069 B738 OIFM OIII 2026-10-14 05:46 2026-10-14 06:44
IRA456 A320 OIII OIKB 2026-10-12 17:32 2026-10-12 19:38
IRA006 A320 OIBK OIFM 2026-10-10 20:11 2026-10-10 20:27
IRA657 B738 OIII OIBK 2026-10-07 16:50 2026-10-07 19:41
IRA231 A320 OIMM OIKB 2026-10-04 18:13 2026-10-04 19:10
IRA231 A320 OIMM OIKB 2026-10-03 17:00 2026-10-03 17:40
IRA775 B738 OIBB OIMM 2026-10-03 14:22 2026-10-03 16:19
IZG4044 A320 OIII OIMM 2026-10-01 11:46 2026-10-01 13:40
IRA260 B738 OIII OIMM 2026-09-28 17:36 2026-09-28 19:01
IRA3507 B738 OIII OIBB 2026-09-22 10:24 2026-09-22 11:43
IRA775 B738 OTHH OKKK 2026-09-21 19:08 2026-09-21 19:39
IRB998 MD83 OIMM OIKB 2026-09-21 10:31 2026-09-21 12:14
CPN6905 MD83 OIFM OIMM 2026-09-20 18:32 2026-09-20 20:07
IRB8040 MD83 OIMM OIFM 2026-09-20 16:49 2026-09-20 18:26
CPN69 MD83 OICC OIMM 2026-09-18 18:13 2026-09-18 20:06
CPN69 MD83 OIMM OICC 2026-09-18 09:50 2026-09-18 12:05
CPN6970 MD83 OIYY OIMM 2026-09-17 11:31 2026-09-17 13:10
CPN6950 MD83 OIII OIYY 2026-09-16 19:43 2026-09-16 21:38
IRA625 A320 OIII OITT 2026-09-16 10:23 2026-09-16 11:30
IRA237 B738 OISS OIII 2026-09-15 19:52 2026-09-15 21:18
IRA354 B738 OIKB OISS 2026-09-15 18:15 2026-09-15 19:44
IRA256 A320 OIII OIKB 2026-09-14 18:03 2026-09-14 20:09
IRM066 B772 OIIE UTDD 2026-09-13 09:45 2026-09-13 12:04
IRA7710 B738 OIIE LTCI 2026-09-11 11:20 2026-09-11 11:44
IRA390 B738 OIFM OIMM 2026-09-08 17:07 2026-09-08 17:28
IRA3313 B738 OIGG OINZ 2026-09-08 11:21 2026-09-08 12:15
IRA776 B738 OIFM OIKY 2026-09-05 17:55 2026-09-05 18:17
IRM61 B77L OMDB OIIE 2026-09-03 12:37 2026-09-03 15:11
IRA391 A320 OIMM OIFM 2026-09-03 10:49 2026-09-03 12:17
IRA5301 A320 ORNI OIIE 2026-09-02 20:20 2026-09-02 20:53
IRA5300 A320 ORNI OIII 2026-09-02 20:14 2026-09-02 20:20
IRA5300 A320 ORNI OIII 2026-09-02 19:36 2026-09-02 19:40

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_TWR Tehran Tower 2020-10-30 19:50 21:16 01:26
OIIE_TWR Tehran Tower 2020-08-29 12:18 12:34 00:16
OIII_TWR Tehran Tower 2020-08-27 06:14 08:08 01:54
OIIE_TWR Tehran Tower 2020-07-24 07:18 10:24 03:06
OIFM_TWR Isfahan Tower 2020-07-24 06:54 07:18 00:24
OIII_TWR Tehran Tower 2020-07-19 18:22 18:38 00:16
OIIE_TWR Tehran Tower 2020-07-19 17:34 18:22 00:48
OINR_TWR Ramsar Tower 2020-07-15 19:56 20:08 00:11
OIII_TWR Tehran Tower 2020-04-02 20:50 21:16 00:26
OIIE_TWR Tehran Tower 2020-03-30 13:04 14:10 01:06
OIIE_TWR Tehran Tower 2020-03-30 11:48 13:02 01:13
OIIE_TWR Tehran Tower 2020-03-30 11:36 11:46 00:10
OIIE_TWR Tehran Tower 2020-03-27 17:30 17:36 00:06
OIIE_TWR Tehran Tower 2020-03-27 17:20 17:28 00:08
OIIE_TWR Tehran Tower 2020-03-27 17:12 17:16 00:03
OIIE_TWR Tehran Tower 2020-03-27 14:06 14:10 00:04
OIIE_TWR Tehran Tower 2020-03-27 14:00 14:04 00:04
OIIE_TWR Tehran Tower 2020-03-27 13:56 13:58 00:01
OIIE_TWR Tehran Tower 2020-03-27 13:50 13:54 00:04
OIIE_TWR Tehran Tower 2020-03-27 13:38 13:44 00:05
OIIE_TWR Tehran Tower 2020-03-27 13:34 13:36 00:01
OIIE_TWR Tehran Tower 2020-03-27 13:28 13:30 00:01
OIIE_TWR Tehran Tower 2020-03-27 13:20 13:26 00:06
OIIE_TWR Tehran Tower 2020-03-27 13:16 13:18 00:02
OIIE_TWR Tehran Tower 2020-03-27 13:08 13:12 00:04
OIIE_TWR Tehran Tower 2020-03-27 13:02 13:06 00:03
OIIE_TWR Tehran Tower 2020-03-27 12:58 13:00 00:02
OIIE_TWR Tehran Tower 2020-03-27 12:46 12:54 00:07
OIIE_TWR Tehran Tower 2020-03-27 12:42 12:44 00:02
OIII_TWR Tehran Tower 2020-03-25 10:52 11:02 00:09
OIFM_TWR Isfahan Tower 2020-03-14 12:40 12:54 00:14
OIFM_TWR Isfahan Tower 2020-02-08 15:32 15:46 00:13
OIIE_TWR Tehran Tower 2020-02-05 15:32 16:12 00:39
OIII_TWR Tehran Tower 2020-02-05 14:56 15:32 00:36
OIII_TWR Tehran Tower 2020-02-04 12:40 16:28 03:48
OIII_TWR Tehran Tower 2020-02-03 20:32 20:56 00:24
OIMM_TWR Mashhad Tower 2020-02-03 19:02 20:06 01:04
OIII_TWR Tehran Tower 2020-01-31 18:34 19:42 01:08
OIII_TWR Tehran Tower 2020-01-27 07:20 10:50 03:30
OIII_TWR Tehran Tower 2020-01-07 12:16 12:34 00:18
OIIE_TWR Tehran Tower 2020-01-07 10:50 11:40 00:50
OIFM_TWR Isfahan Tower 2019-11-27 18:28 18:50 00:22
OIIE_TWR Tehran Tower 2019-11-06 17:54 18:18 00:23
OIKB_TWR Bandar Abbas Tower 2019-11-03 17:48 18:26 00:38
OIFM_TWR Isfahan Tower 2019-10-31 20:32 21:10 00:38
OIII_TWR Tehran Tower 2019-10-25 16:44 16:54 00:09
OIYY_TWR Yazd Tower 2019-10-20 18:40 20:04 01:23
OIFM_TWR Isfahan Tower 2019-10-14 07:18 07:24 00:06
OIIE_TWR Tehran Tower 2019-10-14 06:44 07:18 00:33
OIIE_TWR Tehran Tower 2019-09-26 19:35 19:57 00:22