Profile View

Amir Golmohammadi

(1401514)

VATSIM Member Since August 2017

From Malaysia

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 1129.05
PILOT 3798.4
S1 37.6
S2 139.2
S3 113.36
C1 458.98
I1 379.91
THIS WEEK - ATC 0
THIS WEEK - PILOT 11:15

Bio:
No Information Given.

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2018-04-16 03:05:06
2018-06-11 02:11:29

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
TAY4SL B738 ENGM EDDV 2024-04-18 11:22 2024-04-18 13:06
TAY4SL B738 ENGM EDDV 2024-04-18 09:48 2024-04-18 10:46
TAY3SL B738 LFPG ENGM 2024-04-17 13:04 2024-04-17 15:36
TAY3SL B738 LFPG ENGM 2024-04-17 09:39 2024-04-17 10:46
TAY3PO B738 LPPR LFPG 2024-04-16 10:20 2024-04-16 12:54
TAY2PO B738 LFPG LPPR 2024-04-15 11:48 2024-04-15 14:09
TAY11L B742 YMML WBKK 2024-04-14 03:07 2024-04-14 10:44
TAY6SR B738 LFPG EDDF 2024-04-13 09:23 2024-04-13 10:43
AXM6298 A320 WMKI WMKL 2024-04-07 07:19 2024-04-07 07:27
AXM1310 A320 WSSS WMKI 2024-04-06 02:15 2024-04-06 04:11
AXM1310 A320 WSSS WMKI 2024-04-05 08:55 2024-04-05 10:13
AXM705 A320 WMKK WSSS 2024-04-05 07:40 2024-04-05 08:55
AXM720 A320 WSSS WMKK 2024-04-04 15:00 2024-04-04 16:21
AUA515 A320 LOWW LIMC 2024-03-23 14:14 2024-03-23 14:57
TAY11L B738 EDDK LOWW 2024-03-23 11:46 2024-03-23 13:26
TAY11L B738 LOWW EDDK 2024-03-23 08:59 2024-03-23 11:46
IRA671 B742 OIIE OKKK 2024-03-22 07:19 2024-03-22 09:21
IRA671 B742 OTHH OIIE 2024-03-21 12:36 2024-03-21 13:41
IRA717 B742 OIIE LOWW 2024-03-20 08:27 2024-03-20 13:11
IRA671 B742 HEGN OIIE 2024-03-19 13:30 2024-03-19 16:56
SAS1495 A20N ESSA ENTC 2024-03-17 13:13 2024-03-17 15:30
IRA287 B742 OMDB OIIE 2024-03-17 05:11 2024-03-17 07:57
TAY11L B738 LYBE UDYZ 2024-03-16 13:33 2024-03-16 17:32
IRA327 A320 OISL OIII 2024-03-16 09:47 2024-03-16 11:44
IRA326 A320 OIII OISL 2024-03-16 06:38 2024-03-16 08:33
IRA299 A320 OIYY OIII 2024-03-15 14:17 2024-03-15 16:08
IRA298 A320 OIII OIYY 2024-03-15 08:12 2024-03-15 09:29
IRA353 A320 OIBK OIII 2024-03-14 11:58 2024-03-14 14:15
IRA352 A320 OIII OIBK 2024-03-14 08:55 2024-03-14 11:02
IRA310 A321 OIAW OIII 2024-03-13 12:27 2024-03-13 14:37
IRA649 A320 OMDB OIAW 2024-03-12 11:54 2024-03-12 14:16
FFM1346 AT76 WMSA WMKJ 2024-01-10 12:32 2024-01-10 13:58
AXM868 A20N WMKK VTSG 2024-01-07 11:22 2024-01-07 12:58
FFM1335 AT76 WMKJ WMSA 2023-12-30 01:59 2023-12-30 03:37
FFM1346 AT75 WMSA WMKJ 2023-12-29 03:20 2023-12-29 04:50
FFM1346 AT75 WMSA WMKJ 2023-12-27 10:43 2023-12-27 10:52
IRA3372 AT76 OIAW OIII 2023-12-27 06:27 2023-12-27 08:25
MXD1115 AT76 WMKP WMSA 2023-12-27 03:45 2023-12-27 05:03
IRA3373 AT76 OIII OIAW 2023-12-26 10:35 2023-12-26 12:33
AXM521 A20N VVTS WMKK 2023-12-25 10:59 2023-12-25 13:23
AXM1502 A20N WMKP VVTS 2023-12-25 04:48 2023-12-25 06:47
AXM6240 A20N WMKL WMKP 2023-12-22 04:41 2023-12-22 05:59
AXM1311 A20N WMKI WSSS 2023-12-18 13:02 2023-12-18 14:30
AXM6082 A20N WMKJ WMKI 2023-12-18 11:35 2023-12-18 13:01
AXM6204 A20N WMKC WMKJ 2023-12-18 09:08 2023-12-18 10:31
AXM732 A320 WMKL WSSS 2023-12-17 05:22 2023-12-17 07:07
AXM6302 A320 WMKK WMKL 2023-12-17 04:01 2023-12-17 05:22
AXM404 A320 WIEE WMKK 2023-12-15 04:51 2023-12-15 06:20
AXM405 A320 WMKK WIEE 2023-12-15 03:19 2023-12-15 04:51
AXM707 A21N WMKK WSSS 2023-12-14 04:39 2023-12-14 06:00

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_CTR ( Iran ) Center 2024-04-13 13:06 13:58 00:51
TEH_CTR ( Iran ) Center 2024-03-20 15:15 15:44 00:28
TEH_CTR ( Iran ) Center 2024-03-20 14:01 15:14 01:13
OIII_APP Tehran Approach 2024-03-15 14:04 14:07 00:03
OIIE_TWR Tehran Tower 2024-02-23 14:33 16:21 01:48
TEH_CTR ( Iran ) Center 2024-02-23 13:46 14:31 00:45
OIIE_GND Tehran Ground 2024-01-27 13:58 16:10 02:12
OIII_GND Tehran Ground 2024-01-27 13:57 13:58 00:01
TEH_CTR ( Iran ) Center 2024-01-12 01:15 04:19 03:04
TEH_M_CTR ( Iran ) Center 2024-01-06 12:59 16:13 03:14
TEH_CTR ( Iran ) Center 2023-12-28 04:28 04:29 00:01
TEH_CTR ( Iran ) Center 2023-12-27 11:58 13:32 01:34
TEH_CTR ( Iran ) Center 2023-12-27 11:21 11:57 00:36
TEH_CTR ( Iran ) Center 2023-12-23 16:20 17:17 00:56
TEH_CTR ( Iran ) Center 2023-12-23 12:56 16:19 03:23
OIII_APP Tehran Approach 2023-12-14 12:28 13:08 00:40
TEH_CTR ( Iran ) Center 2023-12-14 10:40 11:31 00:51
TEH_CTR ( Iran ) Center 2023-11-12 11:00 14:01 03:00
TEH_CTR ( Iran ) Center 2023-11-10 13:42 17:21 03:39
TEH_CTR ( Iran ) Center 2023-11-04 12:59 16:18 03:19
OIIE_TWR Tehran Tower 2023-11-02 13:56 16:23 02:27
TEH_CTR ( Iran ) Center 2023-11-01 11:53 15:04 03:11
TEH_CTR ( Iran ) Center 2023-10-29 09:58 13:46 03:48
TEH_CTR ( Iran ) Center 2023-10-22 12:13 15:48 03:35
TEH_CTR ( Iran ) Center 2023-10-14 12:05 16:09 04:04
TEH_CTR ( Iran ) Center 2023-09-12 10:53 14:11 03:18
TEH_4_CTR ( Iran ) Center 2023-09-09 13:48 19:46 05:58
TEH_CTR ( Iran ) Center 2023-09-08 10:29 13:01 02:32
TEH_CTR ( Iran ) Center 2023-09-04 11:36 15:07 03:31
TEH_E_CTR ( Iran ) Center 2023-09-04 05:06 05:07 00:01
TEH_W_CTR ( Iran ) Center 2023-09-04 02:02 02:05 00:03
OIII_X_APP Tehran Approach 2023-09-02 16:20 17:34 01:14
TEH_N_CTR ( Iran ) Center 2023-09-02 15:35 15:48 00:13
TEH_CTR ( Iran ) Center 2023-08-27 08:25 11:31 03:05
TEH_CTR ( Iran ) Center 2023-08-19 12:55 17:46 04:51
TEH_CTR ( Iran ) Center 2023-08-04 12:47 13:15 00:27
TEH_CTR ( Iran ) Center 2023-08-03 13:02 14:46 01:44
TEH_CTR ( Iran ) Center 2023-07-29 12:26 17:27 05:00
TEH_CTR ( Iran ) Center 2023-07-08 13:51 16:31 02:40
TEH_CTR ( Iran ) Center 2023-07-02 12:11 15:02 02:51
OIIE_TWR Tehran Tower 2023-06-30 13:40 13:46 00:05
TEH_CTR ( Iran ) Center 2023-06-29 13:49 17:13 03:24
TEH_CTR ( Iran ) Center 2023-06-22 12:40 13:35 00:55
TEH_CTR ( Iran ) Center 2023-06-21 12:24 15:33 03:08
TEH_CTR ( Iran ) Center 2023-06-18 12:41 15:32 02:51
OIII_APP Tehran Approach 2023-06-17 02:17 02:50 00:33
TEH_CTR ( Iran ) Center 2023-06-16 12:27 17:41 05:13
TEH_CTR ( Iran ) Center 2023-06-11 10:36 14:59 04:23
TEH_CTR ( Iran ) Center 2023-06-02 15:36 16:03 00:27
TEH_CTR ( Iran ) Center 2023-06-02 14:03 14:37 00:33