Profile View

Amir Golmohammadi

(1401514)

VATSIM Member Since August 2017

From Malaysia

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 1431.02
PILOT 4534.57
S1 37.6
S2 139.2
S3 113.36
C1 546.96
C3 1.39
I1 592.51
THIS WEEK - ATC 0
THIS WEEK - PILOT 05:43

Bio:
No Information Given.

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2018-04-16 03:05:06
2018-06-11 02:11:29

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
VVP11L C750 EBBR EDDB 2026-07-04 03:04 2026-07-04 03:58
IRA287 A320 OMDB OISS 2026-07-01 11:55 2026-07-01 13:56
IRA287 A320 OISS OMDB 2026-07-01 10:17 2026-07-01 11:52
TGW685 A320 VTSG WSSS 2026-06-30 12:47 2026-06-30 14:00
C750 C750 ORBI OIIE 2026-06-28 12:12 2026-06-28 13:48
C750 C750 OIMM OIFM 2026-06-28 07:58 2026-06-28 09:56
IRM1002 RJ1H OIII OITT 2026-06-27 15:33 2026-06-27 17:08
IRM11L A343 WMKL WSSS 2026-06-27 13:07 2026-06-27 15:20
IRA287 A320 OBBI OISS 2026-06-26 11:55 2026-06-26 13:46
QSM1253 RJ1H OIMM OIII 2026-06-22 13:57 2026-06-22 16:09
QSM1252 RJ1H OIII OIMM 2026-06-21 11:37 2026-06-21 13:50
QSM1292 RJ1H OICS OIII 2026-06-21 09:49 2026-06-21 11:28
QSM1293 RJ1H OIII OICS 2026-06-21 08:05 2026-06-21 09:48
IRM1128 A343 OOMS OIIE 2026-06-19 09:05 2026-06-19 12:00
IRM1129 A343 OIIE OOMS 2026-06-19 05:54 2026-06-19 09:05
IRM64 A343 OMDB OIIE 2026-06-17 12:30 2026-06-17 15:03
IRM1038 A343 OIMM OIII 2026-06-17 05:20 2026-06-17 07:23
IRM1039 A343 OIII OIMM 2026-06-17 02:43 2026-06-17 05:06
IRM001 RJ1H OIII OIIE 2026-06-16 15:12 2026-06-16 16:48
IRM62 A343 OMDB OIIE 2026-06-16 13:57 2026-06-16 14:55
IRM4536 RJ1H OIII OITL 2026-06-16 11:00 2026-06-16 12:27
IRM287 A343 OKKK OIIE 2026-06-15 12:19 2026-06-15 14:20
IRM61 A343 OIIE OMDB 2026-06-15 08:12 2026-06-15 11:09
IRM9001 RJ1H OIII OIIE 2026-06-14 14:09 2026-06-14 15:32
IRM1088 A343 OISS OIII 2026-06-14 10:56 2026-06-14 12:50
IRM113 A343 LTFM OIIE 2026-06-14 05:10 2026-06-14 08:33
IRM5059 A343 ORER OIIE 2026-06-14 02:21 2026-06-14 04:31
UAE977 A359 OMDB OIIE 2026-06-07 10:07 2026-06-07 13:04
IRA671 A320 OIMM OISS 2026-06-06 15:26 2026-06-06 17:31
SIA122 A359 WSSS WMKK 2026-06-06 13:21 2026-06-06 14:39
SIA121 A359 WMKK WSSS 2026-06-06 09:59 2026-06-06 11:37
QTR8G A359 OTHH OKKK 2026-06-06 06:29 2026-06-06 07:22
IRA287 A320 OKKK OIIE 2026-06-05 09:18 2026-06-05 11:34
IRA287 A320 OKKK OIIE 2026-06-04 14:31 2026-06-04 14:42
IRA287 A320 OIIE OKKK 2026-06-04 12:14 2026-06-04 14:31
UAE978 B77W OIIE OMDB 2026-06-02 06:48 2026-06-02 08:53
UAE977 A359 OMDB OIIE 2026-06-01 06:05 2026-06-01 07:08
AXM5214 A320 WMKK WBGG 2026-03-20 06:02 2026-03-20 08:26
AXM6129 A320 WMKP WMKK 2026-03-07 14:07 2026-03-07 15:30
AXM1720 A320 WSSS WMKP 2026-03-07 04:20 2026-03-07 06:00
QTR491 B77W OIIE OTHH 2026-02-16 12:15 2026-02-16 14:14
QTR490 B77W OTHH OIIE 2026-02-16 05:19 2026-02-16 07:34
IRA277 A320 OIII OITR 2026-02-15 12:30 2026-02-15 14:24
IRA3510 A320 OTHH OIKB 2026-02-15 08:46 2026-02-15 10:12
QTR490 A320 OTHH OIIE 2026-02-14 11:49 2026-02-14 12:09
IRM4582 RJ1H OIMM OIZH 2025-12-28 04:35 2025-12-28 06:30
IRM1005 RJ1H OICK OIII 2025-12-27 14:45 2025-12-27 16:29
IRM1006 RJ1H OIII OICK 2025-12-27 13:26 2025-12-27 14:45
IRM1027 RJ1H OITL OIII 2025-12-24 06:32 2025-12-24 07:52
BCS17MU A333 LEBL LFSB 2025-12-17 09:43 2025-12-17 11:15

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIIE_DEL Tehran Delivery 2026-06-26 14:47 16:57 02:09
TEH_CTR ( Iran ) Center 2026-06-25 11:37 14:31 02:54
TEH_CTR ( Iran ) Center 2026-06-24 11:45 14:23 02:38
OIII_APP Tehran Approach 2026-06-20 13:46 14:55 01:09
OIII_X_APP Tehran Approach 2026-06-19 14:57 16:47 01:50
TEH_CTR ( Iran ) Center 2026-06-18 12:02 15:03 03:01
OIII_APP Tehran Approach 2026-06-15 14:20 15:43 01:22
OIII_M_APP Tehran Approach 2026-06-13 13:55 16:16 02:21
OIII_M_APP Tehran Approach 2026-06-12 12:04 15:41 03:37
OIII_APP Tehran Approach 2026-06-05 17:00 17:40 00:40
OIII_M_APP Tehran Approach 2026-06-05 15:01 17:00 01:59
OIII_M_APP Tehran Approach 2026-06-04 14:45 16:44 01:59
OIII_M_APP Tehran Approach 2026-06-02 12:59 15:01 02:02
OIII_M_APP Tehran Approach 2026-06-01 14:00 16:54 02:53
OIIE_TWR Tehran Tower 2026-05-30 16:54 16:57 00:03
OIII_TWR Tehran Tower 2026-05-30 02:36 02:37 00:01
OIII_GND Tehran Ground 2026-05-30 02:34 02:35 00:01
OIII_GND Tehran Ground 2026-05-30 02:32 02:33 00:01
OIII_GND Tehran Ground 2026-05-30 02:25 02:27 00:02
OIII_M_APP Tehran Approach 2026-05-24 12:44 14:10 01:25
TEH_CTR ( Iran ) Center 2026-05-16 16:51 20:25 03:34
TEH_CTR ( Iran ) Center 2026-01-26 11:50 13:53 02:03
TEH_CTR ( Iran ) Center 2026-01-24 15:32 18:01 02:28
TEH_CTR ( Iran ) Center 2025-12-24 11:45 15:43 03:57
OIII_APP Tehran Approach 2025-12-21 16:20 18:49 02:29
OIII_X_APP Tehran Approach 2025-12-19 14:01 16:17 02:16
OIII_GND Tehran Ground 2025-12-18 01:49 02:11 00:22
OIII_GND Tehran Ground 2025-12-18 01:45 01:47 00:01
TEH_CTR ( Iran ) Center 2025-12-17 12:30 16:00 03:29
OIIE_TWR Tehran Tower 2025-11-29 15:05 17:33 02:28
TEH_CTR ( Iran ) Center 2025-11-26 13:52 17:20 03:27
TEH_CTR ( Iran ) Center 2025-11-25 09:49 10:56 01:07
TEH_CTR ( Iran ) Center 2025-11-22 13:02 16:02 03:00
TEH_CTR ( Iran ) Center 2025-11-21 13:05 16:40 03:35
OIII_TWR Tehran Tower 2025-11-12 14:28 16:44 02:16
OIIE_TWR Tehran Tower 2025-11-12 13:58 14:27 00:28
OIII_APP Tehran Approach 2025-11-10 14:32 16:38 02:05
TEH_CTR ( Iran ) Center 2025-11-06 13:24 15:19 01:55
OIIE_TWR Tehran Tower 2025-10-31 16:06 18:05 01:58
OIIE_TWR Tehran Tower 2025-10-31 15:04 16:05 01:00
OIII_X_TWR Tehran Tower 2025-10-22 11:52 13:59 02:07
OIII_X_APP Tehran Approach 2025-09-21 13:04 15:50 02:46
TEH_N__CTR ( Iran ) Center 2025-09-13 15:28 17:47 02:18
OIII_APP Tehran Approach 2025-08-29 10:57 13:06 02:09
TEH_CTR ( Iran ) Center 2025-08-26 09:19 11:45 02:26
OIIE_TWR Tehran Tower 2025-08-25 16:21 16:24 00:02
TEH_CTR ( Iran ) Center 2025-08-24 16:03 16:17 00:13
OIII_M_APP Tehran Approach 2025-08-17 15:12 17:46 02:34
TEH_CTR ( Iran ) Center 2025-08-17 14:51 15:10 00:19
TEH_CTR ( Iran ) Center 2025-08-13 11:57 14:33 02:36