Profile View

MuhammadHossein Doustipour

(1749786)

VATSIM Member Since September 2023

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
PILOT 209.54
THIS WEEK - ATC 0
THIS WEEK - PILOT 01:41

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2025-05-29 13:34:53

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
NOZ27GE B738 EDDH ENGM 2025-11-17 08:16 2025-11-17 09:58
AAL3257 A320 KPHX KSLC 2025-11-12 05:12 2025-11-12 07:11
THY3YS A320 LTFM LYBE 2025-11-10 04:55 2025-11-10 06:42
AAL2987 A320 KLAX KPHX 2025-11-09 08:33 2025-11-09 09:54
DLH7AH A320 EDDM EBBR 2025-11-08 05:24 2025-11-08 06:55
DLH7AH A320 EDDM EBBR 2025-11-06 06:49 2025-11-06 07:18
DLH8AC A320 LYBE EDDM 2025-11-06 05:04 2025-11-06 06:49
DLH06Y A20N EDDM LFML 2025-11-05 05:03 2025-11-05 07:03
SAS97P A20N ESSA LKPR 2025-11-04 07:36 2025-11-04 09:39
SAS847 A320 ESSA ENGM 2025-11-03 05:18 2025-11-03 06:26
SAS2415 A320 EDDH ENGM 2025-11-01 09:29 2025-11-01 10:41
SAS2645 A20N ESSA EDDH 2025-10-28 05:16 2025-10-28 06:50
AAL2027 B738 KLAX KPHX 2025-10-27 07:13 2025-10-27 08:31
DLH8CR A20N EBBR EDDM 2025-10-25 08:12 2025-10-25 09:43
DLH5ML A20N EDDM EBBR 2025-10-20 05:22 2025-10-20 06:52
DLH3M A20N EDDH EDDM 2025-10-16 04:56 2025-10-16 06:21
DLH2TT A20N EDDM EDDH 2025-10-15 05:03 2025-10-15 06:52
DLH4PL A20N LYBE EDDM 2025-10-14 11:39 2025-10-14 13:29
DLH1EL A20N EDDM LYBE 2025-10-14 05:55 2025-10-14 07:37
RYR808P B738 LFML LEIB 2025-10-08 05:26 2025-10-08 07:00
RYR84MA B738 LFML EGSS 2025-10-06 03:29 2025-10-06 05:55
RYR90PV B738 EGSS LFML 2025-10-04 06:24 2025-10-04 08:33
RYR8LE B738 EDDB EGSS 2025-10-02 05:06 2025-10-02 07:12
RYR6CR B738 EGSS EDDB 2025-10-01 05:19 2025-10-01 07:04
RYR43AN B738 EDDH EGSS 2025-09-30 05:10 2025-09-30 06:28
RYR43AN B738 EDDH EGSS 2025-09-29 05:14 2025-09-29 06:48
FDB1819 B738 OMDB OIIE 2025-08-23 20:07 2025-08-23 22:35
SAS238 A320 ENBR ENGM 2025-08-22 22:53 2025-08-23 00:08
SAS297 A320 ENGM ENBR 2025-08-22 04:11 2025-08-22 05:11
SAS69L A320 ENTC ENGM 2025-08-21 01:42 2025-08-21 03:56
SAS89C A320 ENGM ENTC 2025-08-17 02:06 2025-08-17 04:03
SAS462 A320 EKCH ENGM 2025-08-15 02:56 2025-08-15 04:18
SAS10C A320 ENGM EKCH 2025-08-15 01:25 2025-08-15 02:56
SAS365 A320 ENVA ENGM 2025-08-13 02:00 2025-08-13 03:05
SAS9047 A20N ESSA ENGM 2025-08-09 02:21 2025-08-09 03:30
IRA4203 A20N OIBK OOMS 2025-08-08 19:44 2025-08-08 20:47
SAS4107 A320 ENBO ENGM 2025-07-28 03:13 2025-07-28 05:15
SAS61G A320 ENGM ENBO 2025-07-27 01:34 2025-07-27 03:03
SAS485 A20N ESSA ENGM 2025-07-23 02:46 2025-07-23 03:59
SAS485 A20N ESSA ENGM 2025-07-22 01:48 2025-07-22 02:54
BCS6GA A306 EBBR LIMC 2025-07-21 03:16 2025-07-21 04:51
BAW963C A320 EDDH EGLL 2025-07-12 02:52 2025-07-12 04:23
RYR47WY B738 LIRN LIMC 2025-07-11 01:43 2025-07-11 03:44
QTR3V A320 OOMS OTHH 2025-06-06 19:13 2025-06-06 20:52
QTR9Y A320 OTHH OOMS 2025-06-05 19:38 2025-06-05 21:10
SAS885 B738 ESSA ENGM 2025-06-04 20:05 2025-06-04 21:20
SHI4311 B736 OIII OIMM 2025-06-04 11:16 2025-06-04 13:03
SAS888 B738 ENGM ESSA 2025-06-03 19:49 2025-06-03 20:11
SKY2504 B736 OIBK OIII 2025-06-03 01:29 2025-06-03 03:30
RYR74SZ B738 LIMC LIRN 2025-05-29 01:50 2025-05-29 03:34

 

  Last ATC Services
Callsign City Facility Date Start End Hours