Profile View

Milad Echreshavi

(1471250)

VATSIM Member Since November 2019

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
PILOT 67.49
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
I'm a newbie.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRA4485 B737 OIMM OINZ 2022-04-21 14:45 2022-04-21 15:01
IRA300 B737 LIRF LTFJ 2022-04-15 10:27 2022-04-15 13:25
IRA500 B737 OKBK OMDB 2022-04-05 11:27 2022-04-05 13:20
IRA621 B737 OTHH OOMS 2022-04-04 11:36 2022-04-04 13:20
IRA300 B737 OIAW OTHH 2022-03-07 09:03 2022-03-07 10:35
IRA300 B737 OIAW OIII 2021-03-12 12:58 2021-03-12 14:16
IRA520 B737 OKBK OIIE 2021-01-07 08:40 2021-01-07 09:00
IRA520 B737 OKBK OIEE 2021-01-07 08:36 2021-01-07 08:40
IRA724 B737 OKBK OIIE 2021-01-06 11:18 2021-01-06 11:20
IRA723 B737 OKBK OIEE 2021-01-06 10:50 2021-01-06 11:18
IRA541 B737 OIII OIMM 2020-10-17 11:52 2020-10-17 14:04
IRA724 B737 UKBB OIIE 2020-10-16 11:16 2020-10-16 14:42
IRA724 B737 OIAW OIIP 2020-10-14 12:02 2020-10-14 13:20
IRC734 B737 OIAW OIII 2020-10-13 08:36 2020-10-13 09:48
IRA523 B737 UBBB LTAI 2020-10-10 11:22 2020-10-10 11:42
IRA321 B737 OINR UBBB 2020-10-09 11:08 2020-10-09 12:20
DAL720 B737 OIFM LTFJ 2020-10-05 08:58 2020-10-05 09:38
UAE524 B737 OIIE LTAI 2020-09-20 13:22 2020-09-20 14:00
IRA724 B737 ESSA EKRK 2020-09-10 16:04 2020-09-10 17:24
IRA724 B737 ESSA EPWA 2020-09-09 15:54 2020-09-09 15:58
IRA724 B737 UBBB OIIE 2020-08-14 14:36 2020-08-14 14:46
IRA330 B737 OIII OIAW 2020-07-06 15:56 2020-07-06 16:26
IRC720 B737 OIII OIZC 2020-06-09 14:16 2020-06-09 14:52
UAE724 B737 OINZ OIGG 2020-06-08 18:06 2020-06-08 18:22
IRA479 B737 OIGG OIAW 2020-06-06 17:18 2020-06-06 17:50
IRC300 B737 LTAI OIIE 2020-05-11 12:34 2020-05-11 15:56
KLM159 B737 LTAI OIIE 2020-05-09 13:56 2020-05-09 15:10
IRA300 B737 OIAW UBBB 2020-05-08 13:00 2020-05-08 15:12
IRA300 B737 OKBK OIAW 2020-05-08 11:30 2020-05-08 12:26
IRA659 B737 OMDB OIIE 2020-05-04 13:32 2020-05-04 15:54
IRC620 B737 OIII ORBI 2020-05-03 11:20 2020-05-03 12:42
IRC340 B737 LTAI ORBI 2020-05-02 13:40 2020-05-02 14:10
IRA212 B737 OIFM OIII 2020-04-29 13:12 2020-04-29 13:20
IRA751 B737 OIIE UBBB 2020-04-28 15:06 2020-04-28 15:32
IRA750 B737 OIIE UBBB 2020-04-27 14:56 2020-04-27 15:08
IRA751 B737 OIIE UBBB 2020-04-27 13:18 2020-04-27 13:38
IRA751 B737 LIRF OIIE 2020-04-27 11:08 2020-04-27 11:38
UAE301 B737 LLBG OIIE 2020-04-25 15:20 2020-04-25 15:36
UAE300 B737 OINN OIAW 2020-04-25 11:40 2020-04-25 14:04
IRA789 B737 OIMM OINN 2020-04-22 09:26 2020-04-22 10:50
IRA320 B737 OIAW OINN 2020-04-21 17:06 2020-04-21 17:42
IRA278 B737 OINN OIMM 2020-04-20 09:44 2020-04-20 11:28
IRA652 B737 OTHH OIIE 2020-04-19 16:26 2020-04-19 16:54
IRA309 B737 OIII OIFM 2020-04-19 10:00 2020-04-19 11:00
UAE520 B737 OIII OIAW 2020-04-18 09:42 2020-04-18 11:00
IRA300 B737 LTAI OIIE 2020-04-17 13:56 2020-04-17 14:20
IRA680 B737 OINN OIMM 2020-04-16 11:20 2020-04-16 12:36
UAE348 B737 OIIE ORBI 2020-04-15 11:28 2020-04-15 12:46
QF7245 B738 OIAW OIII 2020-04-13 14:34 2020-04-13 15:48
QF7245 B737 OMDB OIIE 2020-04-13 13:48 2020-04-13 14:08

 

  Last ATC Services
Callsign City Facility Date Start End Hours