Profile View

Liam Pickering

(1443704)

VATSIM Member Since December 2018

From United Kingdom

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 2024.14
PILOT 1938.57
S1 141.41
S2 214.2
S3 207.79
C1 396.67
C3 298.16
I1 765.91
THIS WEEK - ATC 0
THIS WEEK - PILOT 04:31

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
JDGMT38 A400 EGOV EGVN 2025-08-15 16:53 2025-08-15 19:58
JDGMT38 A400 EGVN EGVN 2025-08-15 15:26 2025-08-15 16:53
MADRS01 A332 KTCM CYXX 2025-07-26 17:42 2025-07-26 20:02
RRR3802 A332 CYYC KTCM 2025-07-24 17:37 2025-07-24 20:24
RRR3801 A332 BGGH CYYC 2025-07-23 19:16 2025-07-23 21:47
COMET38 A400 EGVN EGVN 2025-07-06 19:18 2025-07-06 21:40
COMET38 A400 EGVN EGVN 2025-07-04 18:53 2025-07-04 20:44
COMET38 A400 EGVN EGVN 2025-07-03 18:53 2025-07-03 22:00
COMET38 A400 EGPK EGVN 2025-07-02 20:08 2025-07-02 21:17
COMET38 A400 EGPK EGVN 2025-06-29 19:04 2025-06-29 20:07
COMET38 A400 EGVN EGPK 2025-06-29 12:18 2025-06-29 13:23
COMET38 A400 EGVN EGVN 2025-06-29 08:30 2025-06-29 12:18
BONZA07 VF35 EGYM EGYM 2025-06-26 20:33 2025-06-26 21:02
EZY16AL A20N EGCC LFBH 2025-06-25 19:06 2025-06-25 20:59
BONZA07 F35 EGXC EGYM 2025-06-22 17:27 2025-06-22 18:28
KRH649 A21N EGSS ENBR 2025-06-22 08:53 2025-06-22 10:53
KRH648 A21N EGJB EGSS 2025-06-22 07:52 2025-06-22 08:53
KRH647 A21N EGSS EGJB 2025-06-21 20:30 2025-06-21 21:23
GRZLY81 A400 EGVN EGVN 2025-06-20 17:16 2025-06-20 21:08
DAL9002 A21N KISP KDCA 2025-06-16 19:49 2025-06-16 21:12
DAL9001 A21N KORF KISP 2025-06-16 18:22 2025-06-16 19:49
DGFSH70 A400 EGBB EGVN 2025-06-16 15:21 2025-06-16 16:55
RRR4252 A400 BIKF EGBB 2025-06-16 13:08 2025-06-16 15:14
RRR2120 A332 CYTR BGGH 2025-06-15 18:32 2025-06-15 21:13
RRR2120 A332 CYTR BGGH 2025-06-15 16:56 2025-06-15 17:27
DAL2925 A21N KATL KORF 2025-06-15 12:02 2025-06-15 13:40
RRR331 A400 BIAR BIKF 2025-06-05 19:37 2025-06-05 20:51
CHNKY11 A400 BIKF BIKF 2025-04-04 18:39 2025-04-04 20:52
RRR2110 A332 BGSF CYTR 2025-03-23 16:30 2025-03-23 17:24
RRR2110 A332 BGSF CYTR 2025-03-23 13:42 2025-03-23 13:56
RRR2110 A332 BIKF BGSF 2025-03-22 20:43 2025-03-22 21:19
RRR2110 A332 BIKF BGSF 2025-03-22 18:24 2025-03-22 20:04
RRR2110 A332 EGVN BIKF 2025-03-14 21:20 2025-03-14 21:58
RRR2110 A332 EGVN BIKF 2025-03-14 18:19 2025-03-14 18:36
RRR4100 A400 ORBI ORER 2025-03-06 19:59 2025-03-06 21:05
RRR2165 A400 LFML EGVN 2025-03-03 19:35 2025-03-03 21:26
RRR2165 A400 EDDV LFML 2025-03-02 20:19 2025-03-02 22:22
RRR4100 A400 LCRA ORBI 2025-03-02 16:54 2025-03-02 20:05
EXS1280 A21N LIRP EGBB 2025-03-02 09:41 2025-03-02 11:55
SAA359 A332 FAOR FACT 2025-02-15 18:05 2025-02-15 20:29
EXS1279 A21N EGBB LIRP 2025-02-15 10:39 2025-02-15 13:07
SAA354 A332 FACT FAOR 2025-02-06 19:31 2025-02-06 21:25
KRH632 A21N LCRA EGSS 2025-01-25 13:53 2025-01-25 19:07
SAA362 A333 FACT FAOR 2025-01-11 17:59 2025-01-11 20:02
SAA642 A333 FAPE FACT 2025-01-05 17:07 2025-01-05 18:51
SAA641 A333 FACT FAPE 2025-01-05 16:02 2025-01-05 17:07
SAA363 A333 FAOR FACT 2025-01-03 19:19 2025-01-03 21:31
EXS52RP A21N EGBB LIRP 2025-01-02 15:19 2025-01-02 16:23
KRH631 A21N LCLK LCRA 2025-01-01 17:46 2025-01-01 18:15
KRH630 A21N OMAA LCLK 2025-01-01 16:45 2025-01-01 17:46

 

  Last ATC Services
Callsign City Facility Date Start End Hours