Profile View

Liam Pickering

(1443704)

VATSIM Member Since December 2018

From United Kingdom

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 2036.37
PILOT 1992.62
S1 141.41
S2 214.2
S3 207.79
C1 396.67
C3 310.39
I1 765.91
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
HFY933 A343 BIKF EGNT 2025-12-07 18:01 2025-12-07 20:31
AXY340S A343 RCTP VTBS 2025-11-23 16:46 2025-11-23 20:45
9HSOL A343 BIKF BIKF 2025-11-19 18:55 2025-11-19 20:11
HFY410L A343 EGSS EGSS 2025-10-22 21:07 2025-10-22 21:27
HFY410L A343 EGSS EGPH 2025-10-22 20:10 2025-10-22 21:07
GRZLY38 A400 EGVN EGVN 2025-10-20 17:00 2025-10-20 17:42
CHUNK38 A400 EGGD EGVN 2025-10-19 18:09 2025-10-19 18:28
CHUNK38 A400 EGGD XXXX 2025-10-19 17:37 2025-10-19 18:09
CHUNK38 A400 EGGD EGCC 2025-10-19 17:24 2025-10-19 17:37
CHUNK38 A400 EGGD EGVN 2025-10-19 16:33 2025-10-19 17:24
CHUNK38 A400 EGVN EGVN 2025-10-14 19:09 2025-10-14 19:59
GFA500 A343 OBBI OMDB 2025-10-13 19:41 2025-10-13 20:57
SAA359 A343 FAOR FACT 2025-10-12 17:11 2025-10-12 19:49
HFM344 A343 AT98 FACT 2025-10-11 16:29 2025-10-11 18:56
HFM344 A343 AT98 FACT 2025-10-11 14:04 2025-10-11 15:43
HFM343 A343 FACT AT98 2025-10-11 07:11 2025-10-11 13:49
SAA041 A343 FVFA FAOR 2025-10-10 18:35 2025-10-10 20:40
SAA040 A343 FAOR FVFA 2025-10-10 16:34 2025-10-10 18:33
SAA001 A343 FABL FAOR 2025-10-10 15:31 2025-10-10 16:31
RAVEN38 A332 EGVN EGVN 2025-09-17 19:03 2025-09-17 21:26
RRR3804 A332 KLSV EGVN 2025-09-08 18:39 2025-09-08 19:37
RAVEN38 A332 EGVN EGVN 2025-09-03 19:29 2025-09-03 21:34
JGSAW38 A400 EGVN EGVN 2025-09-02 18:58 2025-09-02 21:17
JGSAW38 A400 EGVN EGBZ 2025-09-02 20:48 2025-09-02 20:52
DGFSH38 A400 EGVN EGVN 2025-08-31 19:08 2025-08-31 21:16
VYT38 HAWK EGOV EGOV 2025-08-31 18:17 2025-08-31 18:36
CHUNK38 A400 EGVN EGVN 2025-08-25 18:46 2025-08-25 21:16
JDGMT38 A400 EGVN EGVN 2025-08-16 19:02 2025-08-16 20:43
RRR3803 A332 CYXX KLSV 2025-08-16 08:46 2025-08-16 11:09
JDGMT38 A400 EGOV EGVN 2025-08-15 16:53 2025-08-15 19:58
JDGMT38 A400 EGVN EGVN 2025-08-15 15:26 2025-08-15 16:53
MADRS01 A332 KTCM CYXX 2025-07-26 17:42 2025-07-26 20:02
RRR3802 A332 CYYC KTCM 2025-07-24 17:37 2025-07-24 20:24
RRR3801 A332 BGGH CYYC 2025-07-23 19:16 2025-07-23 21:47
COMET38 A400 EGVN EGVN 2025-07-06 19:18 2025-07-06 21:40
COMET38 A400 EGVN EGVN 2025-07-04 18:53 2025-07-04 20:44
COMET38 A400 EGVN EGVN 2025-07-03 18:53 2025-07-03 22:00
COMET38 A400 EGPK EGVN 2025-07-02 20:08 2025-07-02 21:17
COMET38 A400 EGPK EGVN 2025-06-29 19:04 2025-06-29 20:07
COMET38 A400 EGVN EGPK 2025-06-29 12:18 2025-06-29 13:23
COMET38 A400 EGVN EGVN 2025-06-29 08:30 2025-06-29 12:18
BONZA07 VF35 EGYM EGYM 2025-06-26 20:33 2025-06-26 21:02
EZY16AL A20N EGCC LFBH 2025-06-25 19:06 2025-06-25 20:59
BONZA07 F35 EGXC EGYM 2025-06-22 17:27 2025-06-22 18:28
KRH649 A21N EGSS ENBR 2025-06-22 08:53 2025-06-22 10:53
KRH648 A21N EGJB EGSS 2025-06-22 07:52 2025-06-22 08:53
KRH647 A21N EGSS EGJB 2025-06-21 20:30 2025-06-21 21:23
GRZLY81 A400 EGVN EGVN 2025-06-20 17:16 2025-06-20 21:08
DAL9002 A21N KISP KDCA 2025-06-16 19:49 2025-06-16 21:12
DAL9001 A21N KORF KISP 2025-06-16 18:22 2025-06-16 19:49

 

  Last ATC Services
Callsign City Facility Date Start End Hours