Profile View

Liam Pickering

(1443704)

VATSIM Member Since December 2018

From United Kingdom

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 2036.37
PILOT 2040.32
S1 141.41
S2 214.2
S3 207.79
C1 396.67
C3 310.39
I1 765.91
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
FNTON38 VF35 EGQS EGQS 2026-01-25 16:15 2026-01-25 16:48
WLDMN38 VF35 EGQS EGQS 2026-01-25 14:36 2026-01-25 16:15
FNTON38 VF35 EGYM EGQS 2026-01-22 20:43 2026-01-22 21:37
FLTOT42 A400 EGQS EGQS 2026-01-22 18:55 2026-01-22 20:32
JGSAW38 A400 EGVN EGVN 2026-01-21 19:03 2026-01-21 21:36
RRR6101 C17 OPKC VCBI 2026-01-18 13:10 2026-01-18 14:23
JGSAW38 A400 EGXC EGVN 2026-01-11 18:34 2026-01-11 19:36
GBB622J A320 FACT FAGG 2026-01-11 11:00 2026-01-11 12:07
COMET38 A400 EGVN EGVN 2026-01-10 14:41 2026-01-10 16:59
EFW97U A320 LIMF EGKK 2026-01-09 15:33 2026-01-09 16:10
EFW9GD A320 EGKK LIMF 2026-01-09 13:19 2026-01-09 15:32
EFW4SH A320 EGJJ EGKK 2026-01-08 16:17 2026-01-08 17:10
DOOM38 VF35 EGYM EGYM 2026-01-08 12:56 2026-01-08 14:30
EFW6BS A320 EGKK EGJJ 2026-01-08 11:45 2026-01-08 12:48
EFW2575 A320 LFMN EGKK 2026-01-07 18:35 2026-01-07 20:31
BAW3MP A320 EGLL LFMN 2026-01-07 16:06 2026-01-07 18:34
EZY23LP A320 ENGM EGKK 2026-01-07 14:27 2026-01-07 15:25
EZY23LP A320 ENGM EGKK 2026-01-07 12:53 2026-01-07 13:24
EZY22LP A320 EGKK ESKS 2026-01-07 11:44 2026-01-07 12:52
EZY22LP A320 EGKK ESKS 2026-01-07 09:57 2026-01-07 10:55
BAW68G A320 LOWS EGLL 2026-01-06 15:05 2026-01-06 17:22
EFW8DD A320 EGKK LOWS 2026-01-06 14:20 2026-01-06 15:04
EFW8DD A320 EGKK LOWS 2026-01-06 11:50 2026-01-06 13:24
BAW901 A320 EHAM EGKK 2026-01-05 20:02 2026-01-05 21:09
SAS6EH A320 ESSA EFHK 2026-01-05 15:09 2026-01-05 16:21
SAS144 A320 ESGG ESSA 2026-01-05 14:02 2026-01-05 15:09
EZY69ZT A320 EGPH EGKK 2026-01-05 10:49 2026-01-05 12:48
SAA232 A320 FAOR FALE 2026-01-02 20:34 2026-01-02 20:39
EZY401V A320 EGKK EGPH 2026-01-02 16:30 2026-01-02 18:12
BAW430A A320 EGLL EHAM 2026-01-01 19:41 2026-01-01 21:10
DAL5392 A21N KDCA KJFK 2025-12-30 18:43 2025-12-30 20:18
HFY937 A343 LOWG EGGW 2025-12-27 19:41 2025-12-27 20:45
HFY936 A343 LIPE LOWG 2025-12-22 21:20 2025-12-22 22:49
HFY935 A343 EGKK LIPE 2025-12-22 14:47 2025-12-22 15:10
HFY935 A343 EGKK LIPE 2025-12-22 12:33 2025-12-22 13:10
HFY934 A343 EGNT EGKK 2025-12-16 21:17 2025-12-16 22:40
HFY933 A343 BIKF EGNT 2025-12-07 18:01 2025-12-07 20:31
AXY340S A343 RCTP VTBS 2025-11-23 16:46 2025-11-23 20:45
9HSOL A343 BIKF BIKF 2025-11-19 18:55 2025-11-19 20:11
HFY410L A343 EGSS EGSS 2025-10-22 21:07 2025-10-22 21:27
HFY410L A343 EGSS EGPH 2025-10-22 20:10 2025-10-22 21:07
GRZLY38 A400 EGVN EGVN 2025-10-20 17:00 2025-10-20 17:42
CHUNK38 A400 EGGD EGVN 2025-10-19 18:09 2025-10-19 18:28
CHUNK38 A400 EGGD XXXX 2025-10-19 17:37 2025-10-19 18:09
CHUNK38 A400 EGGD EGCC 2025-10-19 17:24 2025-10-19 17:37
CHUNK38 A400 EGGD EGVN 2025-10-19 16:33 2025-10-19 17:24
CHUNK38 A400 EGVN EGVN 2025-10-14 19:09 2025-10-14 19:59
GFA500 A343 OBBI OMDB 2025-10-13 19:41 2025-10-13 20:57
SAA359 A343 FAOR FACT 2025-10-12 17:11 2025-10-12 19:49
HFM344 A343 AT98 FACT 2025-10-11 16:29 2025-10-11 18:56

 

  Last ATC Services
Callsign City Facility Date Start End Hours