Profile View

Ardalan Laiji

(1420123)

VATSIM Member Since March 2018

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 188.32
PILOT 768.98
S1 82.68
S2 105.64
THIS WEEK - ATC 0
THIS WEEK - PILOT 00:55

Bio:
No Information Given.

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
KRU2620 B733 OIAW OIII 2025-07-14 15:09 2025-07-14 16:05
KRU2620 B733 OIMM OIAW 2025-07-13 13:00 2025-07-13 14:53
KRU2620 B733 OIAW OIMM 2025-07-12 19:14 2025-07-12 20:59
QTR2620 A333 OTHH OIMM 2024-10-01 14:45 2024-10-01 14:53
QTR2620 B77W OIIE OTHH 2024-09-30 19:46 2024-09-30 21:53
QTR2620 B789 OTHH LIPZ 2024-08-30 07:40 2024-08-30 08:19
QTR2620 B789 OTHH LIPZ 2024-08-25 08:39 2024-08-25 08:42
QTR262 B789 OIIE OTHH 2024-08-17 17:26 2024-08-17 19:33
QTR2620 A321 OTHH OIAW 2024-08-17 07:48 2024-08-17 09:42
QTR2620 B788 OTHH OIIE 2024-08-15 15:16 2024-08-15 17:13
QTR2620 B788 LIPZ OTHH 2024-08-14 08:03 2024-08-14 13:31
BAW2620 B738 ENGM EGPD 2024-08-11 15:32 2024-08-11 17:02
BAW2620 B738 EGPD ENGM 2024-08-11 15:12 2024-08-11 15:32
BAW2620 B738 EKCH EIDW 2024-08-11 08:26 2024-08-11 08:49
BAW2620 B738 OIAW OIBK 2024-08-10 17:27 2024-08-10 18:54
BAW2620 B738 OIII OIAW 2024-08-09 15:28 2024-08-09 16:55
BAW2620 B738 OIMM OIII 2024-08-09 12:06 2024-08-09 13:41
BAW2620 B738 OIAW OIMM 2024-08-07 17:03 2024-08-07 19:07
QTR2620 B788 OTHH OIMM 2024-08-01 16:14 2024-08-01 19:02
QTR2620 B788 OIIE OTHH 2024-07-31 17:48 2024-07-31 19:56
SWR2620 B78X OIAW OIMM 2024-07-31 13:59 2024-07-31 15:50
IRA12 B739 OIFM OIGG 2023-04-20 08:24 2023-04-20 08:25
IRA12 B739 OIKB OIFM 2023-04-14 11:26 2023-04-14 13:15
IRA12 B739 OISS OIKB 2023-04-13 13:18 2023-04-13 14:29
IRA12 B739 OIBK OISS 2023-04-12 15:50 2023-04-12 16:43
IRA12 B739 OIII OIBK 2023-04-11 14:32 2023-04-11 16:36
IRA12 B739 OIMM OIII 2023-04-11 12:49 2023-04-11 14:32
IRA12 B739 OIMM OIII 2023-04-04 14:40 2023-04-04 14:50
IRA12 B739 OIAW OIMM 2023-04-01 13:59 2023-04-01 15:43
THY12 B739 OIAW OIMM 2023-03-31 09:50 2023-03-31 10:55
IRA26 A321 OIAW OIII 2023-01-16 13:11 2023-01-16 14:28
KRU2620 B736 OIAW OIBK 2022-12-21 13:29 2022-12-21 14:03
IRA26 A332 OIAW OMDB 2022-12-19 14:51 2022-12-19 16:33
KRU2620 B736 OIAW OIII 2022-12-11 14:48 2022-12-11 15:58
KRU2620 B736 OIAW LTCI 2022-12-09 11:46 2022-12-09 13:33
KRU2620 B736 OIAW OIGG 2022-12-06 13:57 2022-12-06 15:23
KRU2620 B736 OIAW OIMM 2022-12-03 11:49 2022-12-03 13:48
KRU2620 B736 OIII OIAW 2022-11-29 15:05 2022-11-29 16:13
KRU2620 B736 OINR OIAW 2022-09-25 11:26 2022-09-25 13:00
KRU2620 B736 OIAW OIII 2022-09-13 11:09 2022-09-13 12:33
KRU2620 B736 OIBK OIAW 2022-09-13 10:20 2022-09-13 11:09
KRU2620 B736 OIII OIBK 2022-08-04 12:49 2022-08-04 14:37
KRU2620 B736 OIMM OIII 2022-08-01 14:53 2022-08-01 16:31
KRU2620 B736 OIAW OIMM 2022-07-22 11:14 2022-07-22 13:35
KRU2620 B736 OIAW OIMM 2022-07-21 17:15 2022-07-21 17:22
QTR20 A333 LTFM LOWW 2022-05-06 10:25 2022-05-06 12:34
QTR20 A333 OIIE OTHH 2022-05-05 10:14 2022-05-05 12:24
QTR20 A333 OTBD OIMM 2022-05-02 10:46 2022-05-02 13:03
QTR20 A333 OIAW OTBD 2022-05-01 15:01 2022-05-01 16:26
QTR26 A333 OIII OIAW 2022-04-29 08:29 2022-04-29 09:46

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIIE_TWR Tehran Tower 2024-03-31 17:30 19:53 02:23
OIII_TWR Tehran Tower 2024-03-10 16:45 17:32 00:47
OIIE_TWR Tehran Tower 2024-02-03 16:29 18:14 01:45
OIAW_TWR Ahwaz Tower 2024-02-01 16:35 17:55 01:20
OIAW_TWR Ahwaz Tower 2024-01-31 21:40 22:13 00:33
OIAW_TWR Ahwaz Tower 2023-11-22 16:56 17:31 00:35
OIAW_TWR Ahwaz Tower 2023-09-18 08:50 09:14 00:24
OIII_TWR Tehran Tower 2023-09-15 08:44 09:20 00:36
OIAW_TWR Ahwaz Tower 2023-09-13 06:34 07:53 01:18
OIAW_TWR Ahwaz Tower 2023-09-12 06:27 07:41 01:14
OIAW_TWR Ahwaz Tower 2023-09-11 07:08 08:42 01:33
OIAW_TWR Ahwaz Tower 2023-09-11 06:51 06:57 00:06
OIII_TWR Tehran Tower 2023-09-10 04:37 04:50 00:13
OIII_TWR Tehran Tower 2023-09-09 09:19 11:03 01:44
OIII_TWR Tehran Tower 2023-09-09 09:03 09:18 00:15
OIII_TWR Tehran Tower 2023-09-09 07:53 08:54 01:01
OIAW_TWR Ahwaz Tower 2023-09-09 05:39 05:42 00:03
OIIE_TWR Tehran Tower 2023-09-02 14:00 15:01 01:00
OIIE_GND Tehran Ground 2023-09-02 13:55 14:00 00:05
OIAW_TWR Ahwaz Tower 2023-08-28 07:56 08:06 00:10
OIII_TWR Tehran Tower 2023-08-22 07:13 08:26 01:13
OIII_TWR Tehran Tower 2023-08-21 06:45 07:49 01:04
OIII_TWR Tehran Tower 2023-08-20 05:47 08:06 02:19
OIII_TWR Tehran Tower 2023-08-20 04:59 05:24 00:25
OIII_TWR Tehran Tower 2023-08-19 15:01 17:01 02:00
OIAW_TWR Ahwaz Tower 2023-08-18 07:22 08:50 01:27
OIAW_TWR Ahwaz Tower 2023-08-17 12:12 13:08 00:56
OIAW_TWR Ahwaz Tower 2023-08-17 11:56 12:10 00:14
OIAW_TWR Ahwaz Tower 2023-08-12 05:32 07:05 01:33
OIAW_TWR Ahwaz Tower 2023-08-11 06:24 08:36 02:12
OIAW_TWR Ahwaz Tower 2023-08-09 05:46 06:22 00:35
OIAW_TWR Ahwaz Tower 2023-08-04 14:22 15:32 01:10
OIAW_TWR Ahwaz Tower 2023-08-03 12:10 14:32 02:22
OIII_TWR Tehran Tower 2023-08-01 15:31 16:18 00:47
OIAW_TWR Ahwaz Tower 2023-08-01 05:29 06:42 01:13
OIAW_TWR Ahwaz Tower 2023-07-31 17:04 18:36 01:31
OIIE_GND Tehran Ground 2023-06-30 13:39 13:47 00:07
OIII_TWR Tehran Tower 2023-06-25 07:09 07:10 00:01
OIAW_TWR Ahwaz Tower 2021-03-19 17:08 17:10 00:02
OIAW_TWR Ahwaz Tower 2021-03-19 14:42 17:06 02:24
OIAW_TWR Ahwaz Tower 2021-03-16 11:50 12:08 00:18
OISS_TWR Shiraz Tower 2021-03-06 16:04 17:04 01:00
OISS_TWR Shiraz Tower 2021-03-06 14:52 16:00 01:08
OIAW_TWR Ahwaz Tower 2021-02-16 13:16 14:02 00:46
OIII_TWR Tehran Tower 2021-02-16 12:04 13:10 01:06
OIII_TWR Tehran Tower 2021-02-14 11:16 11:48 00:32
OIIE_GND Tehran Ground 2021-02-13 08:50 11:30 02:40
OING_TWR Gorgan Tower 2021-01-25 12:12 12:48 00:35
OINZ_TWR Sari Tower 2021-01-25 12:10 12:12 00:02
OIII_TWR Tehran Tower 2021-01-22 12:54 14:58 02:04