Profile View

Mohammad Absheet

(1417881)

VATSIM Member Since February 2018

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 620.71
PILOT 2108.86
S2 16.59
S3 71.78
C1 532.34
THIS WEEK - ATC 0
THIS WEEK - PILOT 01:56

Bio:
Real Life : Air Traffic Controller

What is your FS experience?:
I'm a veteran.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRB955 A306 OIAW OIMM 2026-11-13 15:04 2026-11-13 17:00
EP123 B36T OIMB OIMM 2026-10-25 10:56 2026-10-25 11:19
EP123 B36T OIMB OIMM 2026-10-24 12:00 2026-10-24 12:22
EP123 B36T OINR OIGG 2026-10-17 16:53 2026-10-17 17:33
EP123 B36T OINN OIGG 2026-10-17 16:50 2026-10-17 16:53
EP123 C182 OIMS OIMM 2026-10-16 13:21 2026-10-16 13:44
IRA3350 A319 OITT OIGG 2026-10-15 18:01 2026-10-15 19:00
EP123 C182 OIMB OIMM 2026-10-14 13:05 2026-10-14 14:43
IRB8039 A319 OIAW OIMM 2026-10-12 16:20 2026-10-12 18:05
IRB9720 A319 OIIE OMDB 2026-10-11 12:46 2026-10-11 16:04
EP123 C182 OIMS OIMJ 2026-10-11 11:19 2026-10-11 11:52
EP123 C182 OIMM OIMS 2026-10-10 09:30 2026-10-10 10:57
EP123 C182 OIIE OIIE 2026-10-09 12:41 2026-10-09 13:43
EP123 C182 OIIE OIII 2026-10-09 12:17 2026-10-09 12:41
IRB904 A319 OIMM OIGG 2026-10-07 10:55 2026-10-07 12:34
IRA3483 A319 OIII OIMM 2026-10-06 15:52 2026-10-06 17:11
IRA3361 A319 OIMM OIMB 2026-10-06 11:14 2026-10-06 11:46
IRA3342 A319 OIAW OIMM 2026-10-05 14:55 2026-10-05 16:38
EP123 C182 OIIE OIIE 2026-10-05 12:30 2026-10-05 13:16
EP123 C182 OIIE OIIE 2026-10-05 09:12 2026-10-05 10:30
IRA3482 A320 OIMM OIAW 2026-10-03 17:55 2026-10-03 20:25
IRA3355 A320 OIII OIMM 2026-10-03 16:08 2026-10-03 17:44
IRA3359 A320 OIAW OIMM 2026-10-03 06:43 2026-10-03 08:31
IRA3359 A306 OIAW OIMM 2026-10-02 19:44 2026-10-02 20:38
IRB8039 A306 OIAW OIMM 2026-10-01 16:23 2026-10-01 18:05
IRB901 A306 OITT OIMM 2026-10-01 07:19 2026-10-01 09:14
IRA3357 A306 OIII OIMM 2026-09-30 18:47 2026-09-30 20:09
IRA3355 A306 OIII OIMM 2026-09-29 09:24 2026-09-29 10:58
IRA3357 A306 OIII OIMM 2026-09-22 09:43 2026-09-22 11:09
IRA3355 A306 OIII OIMM 2026-09-18 19:29 2026-09-18 21:09
IRA3356 A306 OIMM OIII 2026-09-18 17:43 2026-09-18 19:28
IRA3355 A306 OIII OIMM 2026-09-18 15:28 2026-09-18 17:40
EPMDC C182 OIII OIII 2026-09-17 20:54 2026-09-17 21:36
IRB964 B737 OIII OIMM 2026-08-30 15:50 2026-08-30 18:08
IRB8039 B737 OIAW OIMM 2026-08-15 16:31 2026-08-15 18:31
IRB955 B737 OIAW OIMM 2026-08-11 15:23 2026-08-11 16:04
IRB955 B737 OIAW OIMM 2026-08-10 15:44 2026-08-10 17:45
IRB8050 B737 OING OIMM 2026-08-07 17:21 2026-08-07 17:55
IRB905 B737 OIGG OIMM 2026-08-06 11:03 2026-08-06 13:02
IRB904 B737 OIMM OIGG 2026-08-06 09:12 2026-08-06 10:58
IRB955 B737 OIAW OIMM 2026-08-05 16:30 2026-08-05 19:19
IRB930 B736 OIMB OIMM 2025-08-14 13:46 2025-08-14 14:21
IRB962 B736 OIII OIMM 2025-08-08 15:11 2025-08-08 16:19
IRB954 B736 OIMM OIAW 2025-08-07 17:14 2025-08-07 18:15
IRB955 B736 OIAW OIMM 2025-08-06 09:56 2025-08-06 12:12
IRB954 B736 OIMM OIAW 2025-08-04 18:13 2025-08-04 20:31
IRB904 MD82 OIMM OIGG 2022-07-06 09:15 2022-07-06 09:40
IRB966 MD82 OIII OIMM 2022-07-02 15:30 2022-07-02 16:20
CPN023 MD82 OIMM OIII 2022-06-27 10:04 2022-06-27 11:41
QSM2296 A319 ORNI OIMM 2022-05-30 11:39 2022-05-30 13:32

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_TWR Tehran Tower 2020-04-05 17:30 18:14 00:44
OIMM_APP Mashhad Approach 2020-04-03 13:14 13:34 00:20
TEH_CTR ( Iran ) Center 2020-04-03 11:24 13:12 01:48
TEH_CTR ( Iran ) Center 2020-03-22 10:54 11:52 00:58
TEH_CTR ( Iran ) Center 2020-03-20 16:46 18:48 02:01
TEH_CTR ( Iran ) Center 2020-03-19 16:30 17:56 01:26
TEH_7_CTR ( Iran ) Center 2020-03-17 17:18 19:10 01:52
TEH_CTR ( Iran ) Center 2020-03-17 11:42 11:46 00:04
OISS_TWR Shiraz Tower 2020-03-15 17:12 18:20 01:08
OICI_E_TWR Ilam Tower 2020-03-15 16:38 17:16 00:38
OIBK_E_TWR Kish Island Tower 2020-03-12 16:20 16:26 00:06
TEH_CTR ( Iran ) Center 2020-03-05 15:42 16:04 00:22
TEH_CTR ( Iran ) Center 2020-03-05 04:54 04:56 00:02
TEH_CTR ( Iran ) Center 2020-03-04 20:12 21:16 01:04
OIII_APP Tehran Approach 2020-02-29 19:42 20:12 00:30
OIII_APP Tehran Approach 2020-02-29 19:08 19:34 00:26
OIII_APP Tehran Approach 2020-02-29 15:38 16:12 00:34
OIII_APP Tehran Approach 2020-02-22 18:28 19:12 00:44
TEH_CTR ( Iran ) Center 2020-02-17 19:52 21:00 01:08
TEH_CTR ( Iran ) Center 2020-02-14 19:30 20:00 00:30
TEH_CTR ( Iran ) Center 2020-02-13 08:42 10:16 01:34
OIMM_APP Mashhad Approach 2020-02-10 15:30 18:16 02:46
OIMM_APP Mashhad Approach 2020-02-10 14:42 15:28 00:46
OIMM_APP Mashhad Approach 2020-01-31 18:46 20:04 01:18
OIII_APP Tehran Approach 2020-01-29 09:28 10:36 01:08
OIII_APP Tehran Approach 2020-01-27 12:44 13:24 00:40
TEH_CTR ( Iran ) Center 2020-01-18 18:30 18:54 00:24
TEH_CTR ( Iran ) Center 2020-01-08 12:48 13:32 00:43
TEH_CTR ( Iran ) Center 2020-01-05 12:14 13:20 01:06
TEH_CTR ( Iran ) Center 2019-12-31 10:26 10:34 00:08
TEH_CTR ( Iran ) Center 2019-12-29 17:44 19:20 01:36
OIII_APP Tehran Approach 2019-12-27 13:36 14:38 01:02
TEH_CTR ( Iran ) Center 2019-12-27 05:50 09:06 03:16
TEH_CTR ( Iran ) Center 2019-12-24 12:18 14:02 01:44
TEH_CTR ( Iran ) Center 2019-12-24 09:08 10:44 01:36
TEH_CTR ( Iran ) Center 2019-12-22 08:34 09:46 01:12
TEH_CTR ( Iran ) Center 2019-12-20 11:56 16:14 04:18
TEH_CTR ( Iran ) Center 2019-12-20 07:14 08:44 01:30
TEH_CTR ( Iran ) Center 2019-12-20 03:24 07:12 03:48
TEH_CTR ( Iran ) Center 2019-12-16 12:38 12:48 00:09
TEH_CTR ( Iran ) Center 2019-12-14 12:22 12:34 00:11
TEH_CTR ( Iran ) Center 2019-12-13 19:04 20:42 01:38
TEH_CTR ( Iran ) Center 2019-12-13 18:12 18:44 00:32
TEH_CTR ( Iran ) Center 2019-12-12 19:02 19:52 00:49
TEH_CTR ( Iran ) Center 2019-12-12 17:48 17:58 00:10
TEH_CTR ( Iran ) Center 2019-12-11 17:16 18:14 00:58
TEH_CTR ( Iran ) Center 2019-12-11 16:32 17:14 00:42
TEH_CTR ( Iran ) Center 2019-12-11 14:32 16:24 01:52
TEH_CTR ( Iran ) Center 2019-12-09 17:48 18:04 00:15
TEH_4_CTR ( Iran ) Center 2019-12-09 08:46 08:48 00:02