Profile View

Matthew Nasseri

(1360046)

VATSIM Member Since June 2016

From Canada

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 209.14
PILOT 538.84
S1 61.61
S2 147.53
THIS WEEK - ATC 0
THIS WEEK - PILOT 05:00

Bio:
No Information Given.

What is your FS experience?:
I'm a veteran.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2017-06-28 14:44:10
2017-06-28 15:15:09

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
DLH1993 A20N EDDK EDDM 2025-09-18 02:04 2025-09-18 03:17
DLH601 B748 OIIE EDDF 2025-09-17 21:06 2025-09-17 21:37
IRA351 A320 OIIE LTAC 2025-09-17 00:17 2025-09-17 01:30
IRA351 A320 OIIE LTAC 2025-09-16 22:53 2025-09-16 23:23
N320AS C700 OIIE OLBA 2025-09-15 17:28 2025-09-15 19:02
N320AS SF50 LFRK LFPO 2025-09-12 02:43 2025-09-12 03:40
N320AS SF50 EGFF LFRK 2025-09-12 01:24 2025-09-12 02:40
N320AS SF50 EGGP EGFF 2025-09-11 18:40 2025-09-11 19:27
N320AS SF50 EGAA EGGP 2025-09-10 18:48 2025-09-10 19:57
CNASI SF50 CYOO CYOW 2025-09-10 00:54 2025-09-10 02:03
N320AS SF50 EICK EGAA 2025-09-09 19:19 2025-09-09 20:35
ANZ554 A320 NZCH NZAA 2025-09-09 01:23 2025-09-09 01:31
ACA263 A20N CYYZ CYWG 2025-09-08 14:29 2025-09-08 17:06
KLM1088 A20N EHAM EGFF 2025-09-07 21:16 2025-09-07 22:53
QFA740 B789 YPAD YSSY 2025-09-07 02:14 2025-09-07 04:06
IRA345 A339 OIIE OBBI 2025-09-07 01:11 2025-09-07 01:44
JZR9121 A320 OKKK OMDB 2025-09-06 02:33 2025-09-06 04:20
DLH342 A320 EDDC EPPO 2025-09-01 15:38 2025-09-01 16:56
GEC8142 B748 EDDC EDDF 2025-08-30 22:47 2025-08-30 23:52
DLH471 B78X CYYZ EDDF 2025-08-30 02:24 2025-08-30 03:34
DLH471 B78X CYYZ EDDF 2025-08-29 20:17 2025-08-29 20:46
ACA800 B77W CYYZ EIDW 2025-08-29 00:22 2025-08-29 02:32
ACA800 B77W CYYZ EIDW 2025-08-28 20:43 2025-08-28 21:01
KLM692 B78X CYYZ EHAM 2025-08-28 03:17 2025-08-28 04:10
KLM692 B78X CYYZ EHAM 2025-08-27 19:57 2025-08-27 21:41
ACA3 B77W CYVR RJTT 2025-08-27 17:46 2025-08-27 19:19
IRA451 B748 ORBI OIIE 2025-08-27 01:56 2025-08-27 03:35
ETH141 B77W OIAW HAAB 2025-08-26 19:59 2025-08-26 20:50
UAE209 B77W OMDB LGAV 2025-08-22 00:27 2025-08-22 01:15
UAE209 B77W OMDB LGAV 2025-08-21 20:16 2025-08-21 20:56
WJA551 B738 CYWG CYYC 2020-04-10 23:24 2020-04-10 23:50
SWG342 B738 CYOW KIAD 2020-04-05 19:38 2020-04-05 21:32
HORNET1 F18H CYMJ CYMJ 2020-01-30 21:44 2020-01-30 22:08
RYR48S B738 EGGD LFPG 2020-01-30 19:58 2020-01-30 20:58
AUI752 B738 OIIE UKBB 2020-01-30 18:52 2020-01-30 19:30
WSK001 B738 CYYZ CYXU 2020-01-25 01:24 2020-01-25 02:22
AFR755 B744 OIIE LFPG 2019-12-29 17:34 2019-12-29 21:16
ACA754 B773 BIKF CYYZ 2019-12-27 18:08 2019-12-27 18:24
AFR815 B773 HKJK HAAB 2019-12-24 19:10 2019-12-24 21:18
ACA254 B773 CYOW CYYZ 2019-12-23 01:12 2019-12-23 02:22
UPS1301 B772 OBBI OIIE 2019-12-21 16:12 2019-12-21 17:30
DLH351 B772 OIIE UACC 2019-12-20 19:22 2019-12-20 22:42
UAE110 B77W LCLK OMDB 2019-12-14 18:50 2019-12-14 21:02
WJA3538 B738 CYYZ CYUL 2019-11-15 01:26 2019-11-15 02:54
ABW1415 B744 EGPH BIKF 2019-08-24 19:13 2019-08-24 21:13
RYR1314 B738 EIDW EGFF 2019-08-24 17:32 2019-08-24 18:34
KLM427 B773 EHAM OMDB 2019-08-21 15:34 2019-08-21 16:25
QTR262 B772 EPWA OTHH 2019-08-20 23:56 2019-08-21 00:16
QTR262 B772 EPWA OTHH 2019-08-20 18:58 2019-08-20 19:25
ACA836 B772 CYYZ LEMD 2019-08-19 20:47 2019-08-19 21:49

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIIE_TWR Tehran Tower 2019-08-20 00:59 01:15 00:16
OIIE_TWR Tehran Tower 2019-08-20 00:00 00:10 00:10
OIIE_TWR Tehran Tower 2019-08-16 02:12 02:26 00:14
OIFM_TWR Isfahan Tower 2019-05-26 19:19 19:53 00:34
OIIE_TWR Tehran Tower 2019-05-04 04:08 04:12 00:04
OIBK_TWR Kish Island Tower 2019-03-16 23:02 23:55 00:52
OIIE_TWR Tehran Tower 2019-03-16 22:01 23:02 01:00
OISL_TWR Lar Tower 2019-03-14 16:07 16:29 00:21
OITL_TWR Ardabil Tower 2019-03-12 21:51 22:05 00:14
OITR_TWR Urmia Tower 2019-03-12 21:39 21:51 00:12
OISS_TWR Shiraz Tower 2019-03-09 07:49 07:57 00:07
OIAA_TWR Abadan Tower 2019-02-03 16:07 17:20 01:13
OIFM_TWR Isfahan Tower 2019-01-29 20:42 23:12 02:30
OIII_TWR Tehran Tower 2019-01-26 02:08 02:44 00:35
OIIE_TWR Tehran Tower 2019-01-06 18:55 19:18 00:22
OIMM_TWR Mashhad Tower 2019-01-04 21:14 21:33 00:19
OITT_TWR Tabriz Tower 2019-01-04 19:47 19:56 00:08
OIIE_TWR Tehran Tower 2019-01-04 19:46 19:47 00:01
OIMM_TWR Mashhad Tower 2019-01-04 17:03 17:38 00:35
OIIE_TWR Tehran Tower 2019-01-04 01:16 01:19 00:03
OIMM_TWR Mashhad Tower 2019-01-02 21:41 22:12 00:31
OIIE_TWR Tehran Tower 2019-01-01 23:53 01:18 01:25
OIMM_TWR Mashhad Tower 2018-07-01 16:26 18:29 02:03
OIMM_TWR Mashhad Tower 2018-07-01 14:46 15:16 00:30
OIMM_TWR Mashhad Tower 2018-06-30 19:43 23:10 03:27
OIMM_TWR Mashhad Tower 2018-06-30 03:07 03:20 00:13
OIMM_TWR Mashhad Tower 2018-06-30 00:55 02:48 01:53
OIMM_TWR Mashhad Tower 2018-06-29 20:17 21:57 01:40
OIMM_TWR Mashhad Tower 2018-06-29 18:05 19:43 01:38
OIMM_TWR Mashhad Tower 2018-06-29 13:59 17:42 03:43
OIMM_TWR Mashhad Tower 2018-06-29 11:50 13:29 01:39
OIMM_TWR Mashhad Tower 2018-06-28 15:18 01:38 10:20
OIMM_TWR Mashhad Tower 2018-06-28 14:40 15:03 00:23
OIMM_TWR Mashhad Tower 2018-06-27 22:55 01:41 02:46
OIMM_TWR Mashhad Tower 2018-06-27 20:07 21:28 01:21
OIMM_TWR Mashhad Tower 2018-06-26 20:17 00:14 03:57
OIMM_TWR Mashhad Tower 2018-06-26 16:28 17:15 00:47
OIMM_TWR Mashhad Tower 2018-06-26 14:35 15:55 01:20
OIMM_TWR Mashhad Tower 2018-06-25 21:06 01:09 04:03
OIMM_TWR Mashhad Tower 2018-06-24 23:56 02:03 02:07
OIIE_TWR Tehran Tower 2018-05-12 21:19 21:40 00:21
OIGG_E_TWR Rasht Tower 2018-05-12 21:17 21:19 00:02
OIGG_E_TWR Rasht Tower 2018-04-22 17:15 18:17 01:02
OIIE_GND Tehran Ground 2018-04-14 17:18 18:53 01:34