Profile View

Alireza Ahmadzadeh

(1357388)

VATSIM Member Since May 2016

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 134.91
PILOT 443.92
S1 13.46
S2 121.45
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
SHI4356 B733 OIMM OITT 2023-12-11 18:13 2023-12-11 19:17
SHI4332 B733 OIII OIKB 2023-12-04 11:07 2023-12-04 13:32
SHI4364 B735 OIBK OIMM 2023-12-01 18:59 2023-12-01 21:16
SHI4377 B733 OITT OIBK 2023-12-01 15:43 2023-12-01 18:56
SHI4300 B733 OISS OIMM 2023-11-27 19:33 2023-11-27 21:41
SHI4301 B733 OIMM OISS 2023-11-27 16:51 2023-11-27 19:17
SHI4325 B733 OIII OIMM 2023-11-26 17:53 2023-11-26 19:30
DLH656 B733 EGKK EDDB 2023-11-21 17:59 2023-11-21 20:47
SHI4325 B733 OMDB OIIE 2023-11-20 16:38 2023-11-20 19:12
DLH989 A320 EHAM EDDM 2020-10-05 19:14 2020-10-05 20:54
DLH559 A320 EDDF EGLL 2020-09-12 11:42 2020-09-12 12:24
BAW549 A320 EGLL EDDF 2020-08-07 18:44 2020-08-07 20:42
DLH978 A320 EDDF EHAM 2020-07-03 19:20 2020-07-03 21:06
DLH945 A333 OMDB EDDF 2020-05-24 13:44 2020-05-24 20:28
DLH945 A333 EDDF EGLL 2020-05-16 15:38 2020-05-16 17:38
DLH945 A333 OMDB EDDF 2020-05-16 11:00 2020-05-16 11:40
THY75B A320 LTFM LTAC 2020-05-13 15:36 2020-05-13 17:06
THY4428 A320 LTFM LTAC 2020-05-13 15:10 2020-05-13 15:36
THY2565 A320 LTFJ LTAI 2020-05-08 18:46 2020-05-08 19:08
PIS8343 PA31 OIII OIGG 2020-04-21 11:46 2020-04-21 12:28
GEC589 B77L OIIE EGLL 2020-03-27 12:36 2020-03-27 18:48
EPSCI PA31 VQGP VQPR 2020-03-17 19:16 2020-03-17 19:54
EPSCI PA31 OIGG OIGG 2020-03-17 16:52 2020-03-17 17:16
SHI4498 B733 OIII OISS 2020-03-11 18:12 2020-03-11 18:36
TBZ5516 MD82 OIMM OIII 2020-03-08 16:52 2020-03-08 18:32
DHL998 B738 EGLL EDDF 2020-03-01 18:10 2020-03-01 19:06
IRB984 MD82 OIII OISS 2020-02-28 13:16 2020-02-28 14:58
FDX658 B77L EGLL EDDM 2020-02-26 16:00 2020-02-26 18:08
IRB960 MD82 OIII OIMM 2020-02-11 17:04 2020-02-11 18:46
KLM1023 B739 EHAM EGLL 2020-02-09 18:00 2020-02-09 19:36
DLH854 B738 EDDM EHAM 2020-02-08 19:46 2020-02-08 21:56
DLH854 B752 EHAM EDDF 2020-01-30 15:40 2020-01-30 16:54
DHL854 B752 EHAM EDDF 2020-01-30 15:32 2020-01-30 15:38
IRB911 MD82 OISS OITT 2019-12-28 07:54 2019-12-28 10:10
PIS85 PA31 OIII OIII 2019-12-09 19:12 2019-12-09 19:28
IRB905 MD82 OIGG OIMM 2019-12-09 10:28 2019-12-09 12:08
PIS85 PA31 OIII OIIE 2019-12-08 17:02 2019-12-08 17:48
FDB733 B738 OMDB UBBB 2019-12-07 15:44 2019-12-07 19:00
THY1981 B789 LTBA EGLL 2019-11-30 10:28 2019-11-30 14:48
KLM1024 B739 EGLL EHAM 2019-11-16 10:38 2019-11-16 12:08
KLM1962 B739 EDDH EDDM 2019-11-14 20:48 2019-11-14 22:38
KLM1962 B739 LSZH EHAM 2019-11-12 19:46 2019-11-12 21:24
SHI2665 B733 OIIE OMDB 2019-10-21 19:34 2019-10-21 22:02
IRB936 MD82 OIII OITT 2019-10-05 08:08 2019-10-05 09:24
SHI4303 B735 OIII OSS 2019-09-16 16:37 2019-09-16 17:18
IRB960 MD82 OIII OIMM 2019-09-16 14:41 2019-09-16 16:05
THY880 B789 OIII LTBA 2019-09-14 17:56 2019-09-14 20:21
IRB915 MD82 OIAA OIII 2019-09-02 18:35 2019-09-02 20:02
TGW789 B789 EGLL GCRR 2019-08-31 10:11 2019-08-31 14:22
IRB914 MD82 OIII OIAA 2019-08-28 10:59 2019-08-28 12:29

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_TWR Tehran Tower 2023-10-12 10:34 10:37 00:02
OIFM_TWR Isfahan Tower 2019-10-23 21:26 21:44 00:18
OING_TWR Gorgan Tower 2019-10-21 12:48 13:16 00:28
OING_TWR Gorgan Tower 2019-10-21 11:02 11:50 00:47
OIMM_TWR Mashhad Tower 2019-10-21 10:12 11:02 00:50
OIII_TWR Tehran Tower 2019-10-21 10:08 10:12 00:04
OIMM_TWR Mashhad Tower 2019-10-21 09:22 10:08 00:46
OIMM_TWR Mashhad Tower 2019-10-21 09:18 09:20 00:02
OIMM_GND Mashhad Ground 2019-10-21 09:16 09:18 00:01
OIMM_GND Mashhad Ground 2019-10-21 09:12 09:14 00:02
OIMM_GND Mashhad Ground 2019-10-21 08:56 08:58 00:02
OIMM_GND Mashhad Ground 2019-10-21 08:44 08:46 00:02
OIMM_TWR Mashhad Tower 2019-10-21 08:22 08:40 00:18
OIII_TWR Tehran Tower 2019-06-09 15:37 16:19 00:42
OIIK_GND Qazvin Ground 2019-05-07 00:42 11:17 10:35
OIIK_GND Qazvin Ground 2019-05-06 19:29 00:41 05:11
OIIK_GND Qazvin Ground 2019-04-30 18:43 01:17 06:34
OIIK_GND Qazvin Ground 2019-04-28 19:30 19:57 00:26
OIII_TWR Tehran Tower 2019-04-28 16:44 19:30 02:46
OIIK_GND Qazvin Ground 2019-04-28 11:00 16:44 05:43
OIIK_GND Qazvin Ground 2019-04-24 18:57 01:11 06:14
OIIK_TWR Qazvin Tower 2019-04-24 18:56 18:57 00:01
OIII_TWR Tehran Tower 2019-04-24 15:50 18:55 03:05
OIII_TWR Tehran Tower 2019-04-23 19:15 04:37 09:21
OIII_TWR Tehran Tower 2019-04-21 12:46 13:40 00:53
OIII_TWR Tehran Tower 2019-04-21 08:15 09:50 01:35
OIII_TWR Tehran Tower 2019-04-20 18:18 18:52 00:34
OIII_TWR Tehran Tower 2019-04-19 09:13 12:20 03:07
OIII_TWR Tehran Tower 2019-04-13 19:56 20:27 00:31
OIII_TWR Tehran Tower 2019-04-12 18:29 21:17 02:48
OIMT_TWR Tabas Tower 2019-04-12 17:31 18:28 00:56
OIII_TWR Tehran Tower 2019-04-12 15:47 16:14 00:27
OIIE_TWR Tehran Tower 2019-04-07 14:29 16:51 02:21
OIII_TWR Tehran Tower 2019-04-07 14:09 14:28 00:18
OIII_TWR Tehran Tower 2019-04-06 08:19 12:44 04:25
OIIE_TWR Tehran Tower 2019-02-03 16:41 19:12 02:31
OIII_TWR Tehran Tower 2019-02-01 14:22 15:47 01:25
OIII_TWR Tehran Tower 2019-02-01 14:11 14:21 00:10
OIII_TWR Tehran Tower 2019-02-01 14:01 14:06 00:04
OIIE_TWR Tehran Tower 2019-01-14 18:31 18:43 00:12
OIII_TWR Tehran Tower 2019-01-03 08:39 11:01 02:22
OIII_TWR Tehran Tower 2018-12-28 10:24 10:36 00:11
OIII_TWR Tehran Tower 2018-12-18 20:01 22:01 02:00
OIII_TWR Tehran Tower 2018-12-17 20:09 21:46 01:37
OIII_TWR Tehran Tower 2018-12-15 18:10 19:04 00:54
OIII_GND Tehran Ground 2018-12-15 17:16 18:10 00:54
OIIE_A_TWR Tehran Tower 2018-12-15 17:14 17:15 00:01
OIII_TWR Tehran Tower 2018-12-13 18:35 20:18 01:43
OIFM_TWR Isfahan Tower 2018-12-09 19:28 20:05 00:37
OIMM_TWR Mashhad Tower 2018-12-09 19:08 19:28 00:20