Profile View

Chriss Klosowski

(1306415)

VATSIM Member Since November 2014

From France

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 2963.04
PILOT 3169.8
S1 70.29
S2 65.01
S3 242.03
C1 720.63
C2 0.8
C3 416.31
I1 244.63
I3 644.88
SUP 558.46
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
Flight Simulator Hobbyist that started in 2014. I1 Rated controller and trying to control mostly around the world. I'm also VATME2 ;)

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
QTR22G B77L OMDW OTHH 2025-07-06 22:26 2025-07-06 23:18
QTR20J A359 OTHH OKKK 2025-06-29 16:58 2025-06-29 19:19
BOX531 B77L WSSS VTBS 2025-06-21 18:09 2025-06-21 20:49
BOX545 B77L VHHH WSSS 2025-06-10 16:56 2025-06-10 20:58
QTR962 A35K OTHH WADD 2025-06-07 10:11 2025-06-07 10:56
QTR962 A35K OTHH WADD 2025-06-07 00:13 2025-06-07 01:40
CMA588 B77L LFPG VHHH 2025-06-02 21:09 2025-06-02 22:47
BOX524 B77L LIMC VHHH 2025-06-01 20:11 2025-06-01 20:46
BOX524 B77L EDDP LIMC 2025-06-01 17:59 2025-06-01 19:45
BOX580A B77L EDDP RKSI 2025-05-31 09:13 2025-05-31 09:32
BOX580 B77L EDDP RKSI 2025-05-30 22:19 2025-05-30 23:17
AFR38TC A321 LFPG EDDM 2025-05-30 19:50 2025-05-30 21:34
AFR46DD A320 LFPO LFMN 2025-05-21 20:30 2025-05-21 21:30
QTR1131 A320 OOSA OTHH 2025-05-18 11:41 2025-05-18 13:53
QTR68U A320 OTHH OOSA 2025-05-17 10:32 2025-05-17 12:52
WAZ48LA A321 UDYZ OMAA 2025-05-11 19:26 2025-05-11 22:57
WAZ30UK A321 OMAA UDYZ 2025-05-11 15:48 2025-05-11 19:23
QTR93J B77W OTHH LEBL 2025-05-09 11:31 2025-05-09 13:59
QTR46M A359 EGPH OTHH 2025-05-08 15:20 2025-05-08 17:24
QTR46M A359 EGPH OTHH 2025-05-08 09:56 2025-05-08 10:59
QTR46N A359 VOHS OTHH 2025-05-07 19:16 2025-05-07 23:41
QTR54K A359 OTHH EGPH 2025-05-04 11:36 2025-05-04 19:28
QTR7H A320 OTHH OMDB 2025-05-01 20:49 2025-05-01 22:16
AFR84WD A319 LPPT GMMN 2025-04-11 15:43 2025-04-11 18:13
QTR36R A35K EGCC OTHH 2025-04-05 15:06 2025-04-05 16:36
QTR36R A35K EGCC OTHH 2025-04-05 10:36 2025-04-05 12:43
FHKDA DA42 LFML LFBU 2025-04-03 18:18 2025-04-03 20:49
QTR97R A35K OTHH EGCC 2025-04-02 13:07 2025-04-02 15:57
QTR97R A35K OTHH EGCC 2025-04-02 08:55 2025-04-02 09:13
QTR79G B77W EGLL OTHH 2025-04-01 14:36 2025-04-01 21:29
AFR37DH A319 LFMN LFPG 2025-03-30 15:26 2025-03-30 17:38
AFR84VD A319 LFPG LFMN 2025-03-30 13:04 2025-03-30 15:25
QTR70U B77W OTHH EGLL 2025-03-29 16:27 2025-03-29 18:20
QTR70U B77W OTHH EGLL 2025-03-29 10:59 2025-03-29 12:14
QTR1205 A320 OENN OTHH 2025-03-24 13:54 2025-03-24 16:49
AIB11WB A359 LFBO LFPO 2025-03-23 20:22 2025-03-23 22:02
QTR1204 A320 OTHH OENN 2025-03-23 09:36 2025-03-23 14:40
QTR8X B77W OMDB OTHH 2025-03-22 11:03 2025-03-22 13:32
QTR26X B77W OMDB OTHH 2025-03-21 14:45 2025-03-21 14:52
QTR7H B77W OTHH OMDB 2025-03-20 20:35 2025-03-20 22:21
QTR82Y A359 FACT OTHH 2025-03-18 17:27 2025-03-18 18:47
QTR82Y A359 FACT OTHH 2025-03-18 08:56 2025-03-18 09:43
QTR8Y A359 OTHH VOHS 2025-03-17 14:53 2025-03-17 19:07
EZS138F A320 LFSB LFRS 2025-03-16 20:59 2025-03-16 22:41
EZS515G A320 LFRS LFSB 2025-03-16 19:09 2025-03-16 20:58
QTR45C A359 EDDF OTHH 2025-03-16 12:34 2025-03-16 18:47
QTR62M A359 OTHH FACT 2025-03-16 09:40 2025-03-16 10:30
QTR62M A359 OTHH FACT 2025-03-16 00:13 2025-03-16 01:44
QTR071 A359 OTHH EDDF 2025-03-15 22:07 2025-03-15 22:49
QTR071 A359 OTHH EDDF 2025-03-15 12:47 2025-03-15 17:44

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_CTR ( Iran ) Center 2022-07-30 14:38 14:56 00:18
OIIX_3_CTR ( Iran ) Center 2019-02-09 15:35 16:58 01:23
OIIX_S_CTR ( Iran ) Center 2019-02-09 15:33 15:37 00:03
OIIX_4_CTR ( Iran ) Center 2019-02-09 15:23 15:26 00:03
OIIX_CTR ( Iran ) Center 2019-01-20 03:48 05:05 01:17
OIIX_CTR ( Iran ) Center 2018-12-29 17:52 17:57 00:05
OIIX_CTR ( Iran ) Center 2018-11-22 16:09 16:37 00:27
OIII_APP Tehran Approach 2018-11-22 15:20 16:08 00:48
OIIE_TWR Tehran Tower 2018-11-22 15:19 15:20 00:00
OIII_GND Tehran Ground 2018-11-22 14:47 15:19 00:31
OIIX_X_CTR ( Iran ) Center 2018-11-19 16:04 17:29 01:25