Profile View

Mathieu Gabillard

(1295812)

VATSIM Member Since July 2014

From France

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 855.17
PILOT 5021.9
S1 354.4
S2 500.77
THIS WEEK - ATC 0
THIS WEEK - PILOT 16:49

Bio:
Mathieu Gabillard PILOTE AFR2857 Air France Virtual | UAE97 Emirates Virtual

What is your FS experience?:
I'm a veteran.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
AFR2857 B788 EFHK WSAP 2024-03-27 16:05 2024-03-28 04:14
AFR2857 A388 EGSS EFHK 2024-03-26 12:46 2024-03-26 15:42
AFR2857 A388 EDDB EGSS 2024-03-25 13:34 2024-03-25 15:19
AFR2857 A388 KLAX EDDB 2024-03-23 15:48 2024-03-24 02:57
AFR2857 B788 EHAM KLAX 2024-03-22 15:56 2024-03-23 03:09
AFR2857 A388 LFPO EHAM 2024-03-21 17:46 2024-03-21 19:14
AFR2857 A388 LFPO EHAM 2024-03-20 16:16 2024-03-20 17:40
AFR2857 A388 EBBR LFPO 2024-03-19 12:53 2024-03-19 14:52
AFR2857 A388 ESSA EBBR 2024-03-18 13:04 2024-03-18 15:17
AFR2857 B737 EGLL ESSA 2024-03-16 19:24 2024-03-16 22:07
AFR2857 B787 KSTL EGLL 2024-03-15 16:26 2024-03-16 00:05
AFR2857 A388 LFPB KSTL 2024-03-14 16:07 2024-03-15 01:02
AFR2857 B788 LGAV LFPB 2024-03-13 18:58 2024-03-13 22:22
AFR1197 A320 GMMN LFPG 2024-03-11 13:31 2024-03-11 16:27
AFR300 A320 EDDM LFPG 2024-02-12 14:21 2024-02-12 15:47
AFR234 B788 OEJN EDDM 2024-02-10 08:58 2024-02-10 14:52
AFR233 B789 LFPG OEJN 2024-02-06 11:28 2024-02-06 16:40
AFR178 B789 HKJK LFPG 2024-01-08 08:21 2024-01-08 15:58
AFR279 B738 HTZA HKJK 2024-01-06 17:43 2024-01-06 19:40
AFR169 B738 HKJK HTZA 2024-01-05 20:21 2024-01-05 22:39
AFR268 B788 LFPG HKJK 2024-01-04 17:33 2024-01-04 18:26
BAW1787 B773 LFPG KJFK 2020-11-12 13:24 2020-11-12 23:10
BAW1787 B737 LFPG LFML 2020-11-11 20:18 2020-11-11 21:44
BAW1787 B773 SPIM LFPG 2020-11-10 15:28 2020-11-11 02:40
BAW1787 B773 SPJC LFPG 2020-11-10 14:44 2020-11-10 15:28
BAW1787 B773 LFPG SPJC 2020-11-09 19:40 2020-11-10 10:52
BAW1787 B788 LPPD LFPG 2020-11-05 18:34 2020-11-05 23:22
BAW1787 B788 CYQX LPPD 2020-11-04 16:38 2020-11-04 20:58
BAW1787 B788 LFPG CYQX 2020-10-31 17:34 2020-11-01 01:30
BAW1787 B788 LFPG CYQX 2020-10-30 23:06 2020-10-30 23:48
BAW1787 B737 LFLL LFPG 2020-10-29 20:56 2020-10-29 22:12
BAW1787 B737 LFPG LFLL 2020-10-28 20:26 2020-10-28 21:56
BAW1787 B737 LFLL LFPG 2020-10-26 20:34 2020-10-26 21:40
BAW1787 B737 LFPG LFLL 2020-10-26 13:12 2020-10-26 14:22
BAW1787 B737 LZIB LFPG 2020-10-25 20:02 2020-10-26 01:00
BAW1787 B737 LFPG LZIB 2020-10-25 11:14 2020-10-25 16:12
BAW1787 B737 LEBL LFPG 2020-10-24 19:36 2020-10-24 21:46
BAW1787 B737 LFPO LEBL 2020-10-24 13:52 2020-10-24 16:14
QFA3535 B737 YSSY YBRM 2020-10-23 15:48 2020-10-23 20:56
BAW1787 B737 LFMN LFPO 2020-10-22 13:48 2020-10-22 15:30
QFA3535 B737 YMML YSSY 2020-10-22 11:10 2020-10-22 13:16
QFA3535 B737 YSSY YMML 2020-10-22 09:06 2020-10-22 10:36
BAW1787 B737 LFPG LFMN 2020-10-21 18:00 2020-10-21 20:18
QFA3535 B737 YBBN YSSY 2020-10-20 18:44 2020-10-20 20:42
QFA3535 B737 YSSY YBBN 2020-10-20 14:54 2020-10-20 16:32
BAW1787 B737 LSZH LFPG 2020-10-18 20:38 2020-10-18 23:04
BAW1787 B737 LFPG LSZH 2020-10-18 15:54 2020-10-18 18:22
BAW1787 B788 LFPG WMKK 2020-10-17 07:06 2020-10-17 08:36
BAW1787 B788 LFPG WMKK 2020-10-17 00:16 2020-10-17 01:26
BAW1787 B788 LFPG WMKK 2020-10-16 21:42 2020-10-16 23:38

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIIE_TWR Tehran Tower 2020-05-03 14:56 16:38 01:42
OIIE_TWR Tehran Tower 2020-04-25 21:00 21:02 00:02
OIIE_TWR Tehran Tower 2020-03-13 17:02 17:28 00:26
OIIE_TWR Tehran Tower 2020-02-28 17:04 18:08 01:04
OIIE_TWR Tehran Tower 2020-01-21 07:36 07:38 00:01
OIII_TWR Tehran Tower 2020-01-10 17:42 19:00 01:18
OIMM_TWR Mashhad Tower 2019-11-08 15:08 16:40 01:32
OIIE_TWR Tehran Tower 2019-11-08 14:48 15:06 00:18
OIMM_TWR Mashhad Tower 2019-11-08 14:34 14:48 00:14
OIIE_TWR Tehran Tower 2019-09-22 10:49 11:11 00:22
OIIE_TWR Tehran Tower 2019-09-22 09:49 10:48 00:59
OIIE_TWR Tehran Tower 2019-09-19 22:01 22:05 00:04
OIIE_TWR Tehran Tower 2019-09-19 15:19 15:29 00:10
OIIE_TWR Tehran Tower 2019-09-16 14:37 14:43 00:05
OIIE_TWR Tehran Tower 2019-09-14 15:32 16:00 00:28