Profile View

Bardia Shamim

(1262456)

VATSIM Member Since June 2013

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
PILOT 842.04
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2017-06-28 14:48:26

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
ALD0530 RJ1H EGCC EGLL 2022-04-16 10:36 2022-04-16 10:52
ALD0530 RJ1H OMDB OIBK 2022-02-05 16:50 2022-02-05 17:32
ALD0530 RJ1H OMDB OIBK 2022-02-05 15:07 2022-02-05 15:54
IRA0530 CONC OIII OIBK 2020-11-22 15:48 2020-11-22 17:24
IRA0530 B77L OIII OIBK 2020-11-21 18:28 2020-11-21 20:42
IRA0530 B77L OIII OIBK 2020-11-21 17:12 2020-11-21 17:54
MRJ1110 L37 OIIE OIIK 2020-11-20 09:04 2020-11-20 09:52
IRA0530 CONC OIIE ZULS 2020-11-09 21:06 2020-11-09 21:20
IRA0530 CONC OIII OIBK 2020-11-04 22:12 2020-11-04 22:22
IRA0530 RJ1H OIII OIMM 2020-11-04 19:42 2020-11-04 21:04
IRA0530 CONC OIII OIMM 2020-10-30 23:24 2020-10-31 00:14
IRA0530 B772 OIII OIBK 2020-10-29 20:50 2020-10-29 22:22
ALD0530 B773 OIII OIBK 2020-10-28 15:46 2020-10-28 16:26
ALD0530 CONC OIII OIII 2019-03-27 12:36 2019-03-27 13:08
ALD0781 CONC OIIE VNLK 2018-10-01 09:10 2018-10-01 09:55
ALD0781 CONC OIIE VNLK 2018-08-10 15:13 2018-08-10 16:32
ALD0781 CONC OIII OISS 2018-07-28 18:20 2018-07-28 19:55
ALD0781 B772 OIII OIAW 2018-07-28 11:41 2018-07-28 13:27
ALD0781 B772 OICC OIII 2018-07-28 09:25 2018-07-28 09:48
ALD0781 CONC OIIE VNKT 2018-05-12 15:07 2018-05-12 17:45
ALD0780 MNB VNKT OIIE 2018-05-08 16:52 2018-05-11 17:01
ALD0787 CONC VNKT OIIE 2018-05-08 16:56 2018-05-11 16:38

 

  Last ATC Services
Callsign City Facility Date Start End Hours