Profile View

majid alimohammadi

(1222716)

VATSIM Member Since March 2012

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 907.49
PILOT 5280.76
S2 217.65
S3 363.43
C1 326.41
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
No Information Given.

What is your FS experience?:
No Information Given.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2017-06-28 15:31:07

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRA505 B748 URSS UUDD 2024-04-12 16:54 2024-04-12 19:17
IRA505 A321 UBBB URSS 2024-04-10 16:38 2024-04-10 19:27
IRA505 A318 OIFM OIGG 2024-02-13 16:14 2024-02-13 17:29
IRA505 A321 OMDB OIFM 2024-02-09 10:41 2024-02-09 12:44
IRA505 A321 OIAW OMDB 2024-02-08 17:09 2024-02-08 18:42
UPS6 B748 DTNH LPPT 2024-02-05 15:44 2024-02-05 18:34
UPS6 B748 HECA DTMB 2024-01-31 16:57 2024-01-31 20:13
UPS6 B748 OERK HECA 2024-01-29 16:51 2024-01-29 19:41
CLX6 B748 OOMS OERK 2024-01-19 17:14 2024-01-19 19:08
CLX1243 B748 OIIE OOMS 2024-01-15 16:40 2024-01-15 18:46
UPS6 B748 OIIE OOMS 2024-01-15 16:30 2024-01-15 16:39
UPS6 B748 LOWW EDDS 2024-01-08 15:55 2024-01-08 17:14
UPS6 B748 EDDF LOWW 2024-01-04 16:33 2024-01-04 17:52
UPS6 B748 EDDF LOWW 2024-01-02 18:18 2024-01-02 18:25
UPS6 B748 EDDF LOWW 2024-01-01 17:43 2024-01-01 19:34
UPS6 B748 LDSP EDDK 2023-12-28 16:44 2023-12-28 18:01
GTI65 B748 OJAI LDSP 2023-12-27 17:44 2023-12-27 19:06
GTI65 B748 OJAI LDSP 2023-12-27 16:44 2023-12-27 17:12
GTI65 B748 OJAI LDSP 2023-12-26 17:29 2023-12-26 18:52
UPS6 B748 OJAI LDSP 2023-12-26 16:51 2023-12-26 17:27
UPS6 B38M LMML LCLK 2023-12-22 12:36 2023-12-22 15:00
UPS6 B748 EFHK UUDD 2023-12-18 16:27 2023-12-18 18:39
DLH65 B748 LROP LOWW 2023-12-11 16:27 2023-12-11 18:11
IRA505 B722 OMDB OIIE 2023-12-03 16:26 2023-12-03 18:34
IRA505 B722 OIII OIKB 2023-11-29 18:04 2023-11-29 19:55
CLX65 B744 LGAV EDDF 2023-11-25 17:51 2023-11-25 18:24
DLH65 B748 LROP LGAV 2023-11-24 18:24 2023-11-24 19:59
UAL1243 B38M LOWW LHBP 2023-11-21 15:37 2023-11-21 16:18
UAL1243 B38M LOWW LHBP 2023-11-20 17:24 2023-11-20 17:59
GTI1243 B744 VIDP OIIE 2023-10-28 16:51 2023-10-28 20:05
IRA505 B722 OIZH OIII 2023-09-21 17:08 2023-09-21 18:47
GTI65 B744 OIZH OIII 2023-09-17 16:50 2023-09-17 18:42
IRA505 A21N ORNI OIII 2023-08-24 17:04 2023-08-24 18:35
IRA505 A21N OIII ORNI 2023-08-23 19:02 2023-08-23 20:28
DLH1243 A346 LOWW EDDF 2023-08-17 17:53 2023-08-17 18:56
DLH65 A346 LGKR LOWW 2023-08-09 17:47 2023-08-09 19:03
DLH65 A346 LCLK LGKR 2023-08-06 17:29 2023-08-06 19:59
DLH65 A346 OIKB LCLK 2023-08-04 18:58 2023-08-04 20:44
UAL65 A321 OIII OIMM 2023-07-28 17:38 2023-07-28 19:25
GTI65 B744 OIII OEJN 2023-06-21 17:05 2023-06-21 20:18
GTI65 B744 OMDB OIII 2023-06-13 17:21 2023-06-13 18:30
GTA65 B744 OMDB OIII 2023-06-13 17:09 2023-06-13 17:20
DLH65 B744 EDDL LOWW 2023-06-01 17:31 2023-06-01 18:53
IRA505 B744 OIIE OMDB 2023-05-10 18:43 2023-05-10 20:21
IRA505 B744 OIIE OMDB 2023-04-24 18:06 2023-04-24 19:00
UAL1243 A320 KJAC KBIL 2023-03-18 16:55 2023-03-18 18:44
UAL1243 B38M KTEX KJAC 2023-03-17 16:08 2023-03-17 17:20
UAL1243 A20N KTEX KJAC 2023-03-10 16:26 2023-03-10 16:59
UAL1243 B772 KMDW KASE 2023-03-08 17:36 2023-03-08 19:47
UAL1243 B744 CYTZ KMDW 2023-03-07 17:24 2023-03-07 18:21

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_APP Tehran Approach 2020-06-28 16:22 16:26 00:03
TEH_CTR ( Iran ) Center 2020-06-28 16:12 16:20 00:08
TEH_CTR ( Iran ) Center 2020-06-28 16:00 16:04 00:04
OIIX_CTR ( Iran ) Center 2020-06-28 15:56 16:00 00:04
OIZH_TWR Zahedan Tower 2020-04-17 14:36 14:50 00:14
OIZH_TWR Zahedan Tower 2020-04-17 14:26 14:34 00:08
OIIX_CTR ( Iran ) Center 2020-04-16 14:26 14:28 00:02
OIAW_T_GND Ahwaz Ground 2020-01-31 15:42 15:44 00:02
TEH_CTR ( Iran ) Center 2020-01-30 16:48 17:00 00:12
TEH_CTR ( Iran ) Center 2020-01-29 10:02 10:38 00:36
TEH_CTR ( Iran ) Center 2020-01-29 09:30 09:56 00:25
OIIX_CTR ( Iran ) Center 2020-01-28 17:02 18:12 01:10
OIIX_CTR ( Iran ) Center 2020-01-27 19:20 19:22 00:02
OIIX_CTR ( Iran ) Center 2020-01-27 19:16 19:18 00:01
OIIX_CTR ( Iran ) Center 2020-01-25 16:24 16:30 00:06
OIIX_CTR ( Iran ) Center 2020-01-25 14:58 16:08 01:10
OIIX_CTR ( Iran ) Center 2020-01-23 14:56 16:20 01:24
OIIX_CTR ( Iran ) Center 2020-01-22 18:38 18:46 00:08
OIFM_TWR Isfahan Tower 2020-01-22 18:28 18:38 00:09
OIIX_CTR ( Iran ) Center 2020-01-22 18:18 18:28 00:10
OIIX_CTR ( Iran ) Center 2020-01-22 17:56 18:00 00:04
OIIX_CTR ( Iran ) Center 2020-01-22 17:40 17:54 00:14
OIZH_TWR Zahedan Tower 2019-09-06 16:31 16:39 00:08
OIIX_CTR ( Iran ) Center 2019-09-02 15:55 17:11 01:16
OIIX_CTR ( Iran ) Center 2019-03-22 16:55 17:33 00:38
OIIX_CTR ( Iran ) Center 2019-03-11 16:15 17:16 01:01
OIIX_CTR ( Iran ) Center 2019-03-02 17:46 17:51 00:04
OIIX_CTR ( Iran ) Center 2019-03-02 17:42 17:46 00:03
OIIX_CTR ( Iran ) Center 2019-03-02 17:40 17:41 00:01
OIIX_CTR ( Iran ) Center 2019-03-02 16:59 17:40 00:40
OIZH_TWR Zahedan Tower 2019-03-02 16:57 16:59 00:02
OIIX_CTR ( Iran ) Center 2019-02-18 17:28 18:30 01:01
OIIX_CTR ( Iran ) Center 2019-02-15 14:42 15:51 01:09
OIIX_CTR ( Iran ) Center 2019-02-05 16:39 18:50 02:11
OIZH_TWR Zahedan Tower 2019-02-03 17:25 18:44 01:18
OIZH_GND Zahedan Ground 2019-02-03 17:21 17:25 00:03
OIIX_CTR ( Iran ) Center 2019-02-03 16:14 17:16 01:01
OIIX_CTR ( Iran ) Center 2019-02-02 16:58 18:11 01:13
OIIX_CTR ( Iran ) Center 2019-02-01 16:36 17:59 01:22
OIII_GND Tehran Ground 2019-01-27 17:21 17:42 00:20
OIIX_CTR ( Iran ) Center 2019-01-25 16:37 17:08 00:31
OIIX_CTR ( Iran ) Center 2019-01-04 16:58 18:30 01:32
OIIX_CTR ( Iran ) Center 2018-12-29 16:29 17:49 01:20
OIIX_CTR ( Iran ) Center 2018-12-19 16:23 17:01 00:38
OIIX_CTR ( Iran ) Center 2018-12-19 15:19 16:22 01:03
OIIX_CTR ( Iran ) Center 2018-11-16 13:54 15:13 01:19
OIIX_CTR ( Iran ) Center 2018-11-04 16:02 16:59 00:56
OIIX_CTR ( Iran ) Center 2018-10-29 17:28 18:36 01:08
OIIX_CTR ( Iran ) Center 2018-10-29 16:38 17:27 00:49
OIIX_CTR ( Iran ) Center 2018-09-29 19:16 20:06 00:50