Profile View

Saman MahdiAbadi

(1398954)

VATSIM Member Since July 2017

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 334.88
PILOT 1124.94
S1 60.02
S2 105.84
S3 97.77
C1 71.25
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
Mechanical Engineer / Aircraft Maintenance Engineer / B1.1 Lincensed

What is your FS experience?:
I'm a veteran.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2018-04-16 03:05:06
2018-06-11 02:11:29

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRA426 B738 OIII OISS 2023-10-30 09:59 2023-10-30 10:45
IRB9720 A320 OITT OIMM 2023-06-01 17:16 2023-06-01 19:40
IRB9720 A320 OIIE OMDB 2023-05-24 14:15 2023-05-24 21:39
GLO1951 A320 SBSV SBRJ 2023-05-13 08:45 2023-05-13 11:52
GLO1951 A320 SBSV SBRJ 2023-05-12 19:28 2023-05-12 20:31
LOT528 B738 LZKZ EPWA 2023-05-12 13:33 2023-05-12 14:56
IRA421 B737 OIAW OIII 2023-05-12 11:29 2023-05-12 11:59
IRB9702 A320 OISS OIII 2023-05-09 08:34 2023-05-09 10:40
IRB9800 A320 OINZ OISS 2023-05-08 21:16 2023-05-08 22:42
IRB9020 A320 OINZ OISS 2023-05-08 06:11 2023-05-08 06:45
IRB9720 A320 OMDB OIIE 2023-05-03 09:02 2023-05-03 10:13
IRB9720 A320 OMDB OIIE 2023-05-03 05:49 2023-05-03 07:37
IRB9790 B736 OIZI OIII 2023-02-08 17:13 2023-02-08 20:05
IRA499 B738 OITT OIIE 2022-08-28 18:55 2022-08-28 20:21
SWA499 B738 SVMI TNCM 2022-08-27 20:04 2022-08-27 22:20
RYR499 B738 LBBG EPKT 2022-08-26 21:57 2022-08-26 22:31
RYR499 B738 LBBG EPKT 2022-08-26 18:35 2022-08-26 21:18
JBU499 A321 KDEN KLAS 2022-08-14 16:36 2022-08-14 18:32
JBU499 A321 KDEN KLAS 2022-08-14 13:29 2022-08-14 14:58
QTR499 B772 OIIE OTHH 2022-04-03 20:05 2022-04-03 22:23
TBZ1369 MD88 OIII OIMM 2022-04-01 10:08 2022-04-01 12:14
UPS1001 B748 UGTB OIIE 2022-03-26 20:49 2022-03-26 23:11
IRA1001 B748 OIIE OIZC 2022-03-24 11:51 2022-03-24 14:50
AF106 B744 OIII OIZC 2022-03-18 10:33 2022-03-18 13:32
TBZ406 MD82 OIII OITT 2022-03-01 12:07 2022-03-01 14:52
TAY1369 B744 MMMX MPTO 2022-02-25 19:24 2022-02-25 23:15
DAL1369 MD88 EPGD EPWA 2022-02-25 16:10 2022-02-25 17:41
FCHK1 F18S EPWA EPGD 2022-02-25 14:39 2022-02-25 15:18
TBZ1369 MD82 OIAW OITZ 2022-02-24 20:20 2022-02-24 22:23
TBZ1369 MD82 OIII OIAW 2022-02-24 17:38 2022-02-24 20:20
TBZ1369 MD82 OIBK OIII 2022-02-24 14:11 2022-02-24 17:38
TBZ1369 MD82 OIII OIBK 2022-02-24 10:20 2022-02-24 14:11
TBZ1369 MD82 OIIE OMDB 2022-02-18 14:57 2022-02-18 16:14
DAL1369 MD88 OIIE OMDB 2022-02-18 14:02 2022-02-18 14:11
CLX1369 B748 CYYZ KLAS 2022-02-09 13:48 2022-02-09 15:12
TAY1369 B744 GCTS EHAM 2022-01-31 12:47 2022-01-31 19:19
KLM1369 B744 EHAM LIMC 2022-01-27 22:09 2022-01-28 00:37
KLM1369 B748 EHAM LIMC 2022-01-27 20:02 2022-01-27 21:11
TAY1369 B744 OIMM OIII 2022-01-27 12:43 2022-01-27 13:48
TAY1369 B744 OIMM OIII 2022-01-27 11:56 2022-01-27 12:10
TAY1369 B744 KJAX OIIE 2021-11-27 18:23 2021-11-28 07:51
TAY1369 B744 OIII GCTS 2021-03-05 08:22 2021-03-05 18:56
DHX1369 B738 OIZI OIFK 2021-03-02 12:56 2021-03-02 14:26
BCS1369 B738 OIZI OIFK 2021-03-02 12:46 2021-03-02 12:56
DHL1369 B738 OIZI OIFK 2021-03-02 12:08 2021-03-02 12:46
IRA1369 B748 OISS OIGG 2021-03-01 20:30 2021-03-01 20:34
IRA1369 B748 OISS OIGG 2021-03-01 17:54 2021-03-01 19:38
TAY1369 B744 OITR OISS 2021-03-01 12:14 2021-03-01 14:40
COA1369 B77L OIII OITR 2021-03-01 09:56 2021-03-01 12:10
EP1549 DA62 OIII OIFM 2021-01-17 13:32 2021-01-17 15:14

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_TWR Tehran Tower 2022-03-24 09:09 09:19 00:10
OIII_TWR Tehran Tower 2022-03-23 16:41 16:44 00:03
TEH_CTR ( Iran ) Center 2020-09-15 16:36 16:38 00:02
TEH_CTR ( Iran ) Center 2020-09-04 11:08 11:26 00:18
TEH_CTR ( Iran ) Center 2020-08-30 12:54 14:50 01:56
TEH_CTR ( Iran ) Center 2020-04-11 20:28 21:24 00:56
OIII_DEP Tehran Approach 2020-04-11 20:24 20:28 00:04
TEH_CTR ( Iran ) Center 2020-04-06 12:50 15:30 02:40
TEH_CTR ( Iran ) Center 2020-04-04 22:44 23:14 00:29
TEH_CTR ( Iran ) Center 2020-04-04 22:26 22:32 00:05
TEH_CTR ( Iran ) Center 2020-04-04 22:14 22:24 00:09
TEH_CTR ( Iran ) Center 2020-04-04 21:56 22:08 00:11
TEH_CTR ( Iran ) Center 2020-04-04 19:28 21:54 02:26
TEH_CTR ( Iran ) Center 2020-04-04 16:06 17:12 01:06
TEH_CTR ( Iran ) Center 2020-04-04 15:38 15:52 00:13
OIII_APP Tehran Approach 2019-06-15 17:06 17:57 00:50
OIIE_TWR Tehran Tower 2019-06-15 14:41 17:05 02:23
OIIX_CTR ( Iran ) Center 2019-05-31 15:47 17:56 02:09
OIII_TWR Tehran Tower 2019-05-30 19:32 19:38 00:06
OIII_APP Tehran Tower 2019-05-30 19:30 19:32 00:01
OIII_TWR Tehran Tower 2019-05-24 16:36 18:02 01:25
OIIX_CTR ( Iran ) Center 2019-05-17 16:13 17:12 00:58
OIIE_TWR Tehran Tower 2019-05-03 15:20 17:53 02:32
OIIX_CTR ( Iran ) Center 2019-04-29 14:49 14:55 00:05
OIIX_CTR ( Iran ) Center 2019-04-26 15:10 18:31 03:20
OIIX_1_CTR ( Iran ) Center 2019-02-09 14:46 18:09 03:22
OIIX_A_CTR ( Iran ) Center 2019-02-09 14:40 14:46 00:05
OIIX_CTR ( Iran ) Center 2019-02-03 18:24 19:27 01:02
OIII_APP Tehran Approach 2019-02-03 17:11 17:57 00:45
OIIX_3_CTR ( Iran ) Center 2019-02-03 16:58 17:10 00:11
OIIX_CTR ( Iran ) Center 2019-01-21 17:57 19:46 01:48
OIIX_CTR ( Iran ) Center 2019-01-12 12:22 16:12 03:49
OIIX_CTR ( Iran ) Center 2019-01-02 19:55 22:06 02:11
OIIX_CTR ( Iran ) Center 2018-12-01 17:41 19:06 01:25
OIIX_M_CTR ( Iran ) Center 2018-11-22 14:43 16:07 01:24
OIIX_CTR ( Iran ) Center 2018-11-18 11:19 11:32 00:12
OIIX_CTR ( Iran ) Center 2018-11-17 18:39 21:39 03:00
OIII_APP Tehran Approach 2018-11-17 18:14 18:39 00:24
OIII_A_APP Tehran Approach 2018-11-17 18:11 18:14 00:03
OIIX_2_CTR ( Iran ) Center 2018-11-17 18:09 18:10 00:01
OIIX_2_CTR ( Iran ) Center 2018-11-17 18:04 18:08 00:04
OICC_APP Kermanshah Approach 2018-11-17 15:43 18:03 02:20
OICC_APP Kermanshah Approach 2018-11-17 15:35 15:41 00:06
OIIX_CTR ( Iran ) Center 2018-11-15 20:02 22:04 02:02
OIIX_CTR ( Iran ) Center 2018-09-18 18:11 19:02 00:51
OIIX_CTR ( Iran ) Center 2018-09-18 17:42 18:10 00:28
OIIX_CTR ( Iran ) Center 2018-09-18 17:17 17:19 00:02
OIII_DEP Tehran Approach 2018-09-14 08:40 08:43 00:03
OIIX_CTR ( Iran ) Center 2018-08-25 18:12 19:22 01:10
OIIX_CTR ( Iran ) Center 2018-08-24 15:01 15:02 00:01