Profile View

Sepehr Samadi

(1392324)

VATSIM Member Since May 2017

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 150.28
PILOT 847.88
S1 150.28
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
Student Pilot

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
LHT1 MD11 OIIE OIII 2020-04-18 15:12 2020-04-18 16:56
GEC8264 MD11 EDDF GOBD 2020-04-17 22:12 2020-04-18 06:04
UPS520 MD11 KDEN KLAS 2020-04-11 19:48 2020-04-11 21:08
GEC8350 MD11 OIIE EHAM 2020-03-30 12:54 2020-03-30 19:14
GEC8315 MD11 OIIE ULLI 2020-03-29 12:24 2020-03-29 16:48
AAL1 MD82 VNKT VQPR 2020-03-22 15:20 2020-03-22 16:38
GEC001 MD11 KPAE KSEA 2020-03-13 08:18 2020-03-13 11:16
GEC8435 MD11 OITR OIFM 2020-03-10 15:52 2020-03-10 17:28
GEC8212 MD11 OIIE OIIE 2020-03-03 14:32 2020-03-03 15:48
GEC8141 MD11 OIIE EDDM 2020-02-28 18:30 2020-02-28 23:56
GEC8141 MD11 OIII OIIE 2020-02-28 18:28 2020-02-28 18:30
GEC8142 MD11 OIIE EDDM 2020-02-28 17:46 2020-02-28 17:54
GEC8141 MD11 OIII OIIE 2020-02-28 16:10 2020-02-28 17:36
GEC8245 MD11 TNCM KMIA 2020-02-07 15:56 2020-02-07 16:24
DLH114 A320 EDDF EDDM 2020-02-02 17:12 2020-02-02 18:44
AAL574 B738 KDFW KLAX 2019-12-13 14:02 2019-12-13 17:42
AAL681 B738 KMEM KDFW 2019-12-13 11:02 2019-12-13 14:02
AAL1727 B738 KCLT KMEM 2019-12-12 17:14 2019-12-12 20:00
AAL1784 B738 KORD KCLT 2019-12-12 14:38 2019-12-12 17:08
AAL168 B738 KLAS KORD 2019-12-12 09:36 2019-12-12 13:22
AAL454 B738 KDFW KLAS 2019-12-11 19:06 2019-12-11 22:14
AAL454 B738 KDFW KLAS 2019-12-11 18:02 2019-12-11 18:16
AAL2729 B738 KBDL KDFW 2019-12-11 13:36 2019-12-11 17:54
AAL1044 B738 KLAX KBDL 2019-12-10 15:02 2019-12-10 20:26
IRA494 F100 OITL OIII 2019-10-25 13:44 2019-10-25 15:32
IRA3401 F100 OIII OITL 2019-10-25 11:48 2019-10-25 13:34
N757AF B752 OIIE OPIS 2019-10-19 16:28 2019-10-19 19:22
IRB913 MD82 OIKB OIII 2019-10-11 14:09 2019-10-11 16:32
IRB912 A320 OIII OIKB 2019-10-07 14:00 2019-10-07 16:14
IRB979 A320 OITT OIII 2019-10-05 17:11 2019-10-05 18:43
IRB946 A320 OIII OITT 2019-10-02 21:11 2019-10-02 22:35
IRB965 MD82 OIMM OIII 2019-09-16 17:20 2019-09-16 19:03
IRB905 MD82 OIGG OIMM 2019-09-14 15:42 2019-09-14 17:31
IRB904 MD82 OIMM OIGG 2019-09-13 20:21 2019-09-13 22:39
AAL80 MD83 KDFW KORD 2019-09-11 11:29 2019-09-11 11:35
IRB958 MD82 OIMM OICC 2019-09-10 20:42 2019-09-10 23:08
IRB966 MD82 OIII OIMM 2019-09-10 16:23 2019-09-10 18:39
IRB997 MD82 OIBK OIII 2019-09-06 18:00 2019-09-06 20:17
IRB972 MD82 OITT OIBK 2019-09-05 19:22 2019-09-05 22:11
IRB946 MD82 OIII OITT 2019-09-05 17:39 2019-09-05 19:11
PDT4990 E145 KPHL KFWA 2019-08-22 20:42 2019-08-22 21:04
PDT4837 E145 KBDL KPHL 2019-08-17 20:53 2019-08-17 22:29
PDT4837 E145 KPHL KBDL 2019-08-17 18:55 2019-08-17 20:52
PDT4848 E145 KBUF KPHL 2019-08-16 21:38 2019-08-16 23:37
PDT4953 E145 KPHL KBUF 2019-08-16 18:45 2019-08-16 20:04
PDT4997 E145 KISP KPHL 2019-08-16 16:38 2019-08-16 18:36
PDT4997 E145 KPHL KISP 2019-08-16 14:59 2019-08-16 16:38
PDT4917 E145 CYQB KPHL 2019-08-16 11:57 2019-08-16 14:45
PDT4840 E145 KPHL CYQB 2019-08-15 19:47 2019-08-15 22:00
PDT4807 E145 KSBY KPHL 2019-08-15 12:31 2019-08-15 13:49

 

  Last ATC Services
Callsign City Facility Date Start End Hours
OIII_GND Tehran Ground 2018-09-26 14:33 15:44 01:10
OIII_GND Tehran Ground 2018-09-26 12:30 14:31 02:01
OITT_GND Tabriz Ground 2018-09-23 14:51 17:44 02:52
OITT_GND Tabriz Ground 2018-09-23 14:29 14:48 00:19
OITT_GND Tabriz Ground 2018-09-17 18:09 20:01 01:51
OITT_GND Tabriz Ground 2018-09-16 21:50 05:03 07:12
OITT_GND Tabriz Ground 2018-09-16 20:47 21:41 00:54
OITT_GND Tabriz Ground 2018-09-16 14:29 18:03 03:34
OIII_GND Tehran Ground 2018-09-16 13:39 14:29 00:50
OITR_GND Urmia Ground 2018-09-16 13:28 13:39 00:10
OITT_GND Tabriz Ground 2018-09-16 13:10 13:28 00:18
OIII_GND Tehran Ground 2018-09-16 09:18 09:20 00:02
OITT_GND Tabriz Ground 2018-09-16 07:56 09:17 01:20
OITT_GND Tabriz Ground 2018-09-15 22:49 07:52 09:02
OIII_GND Tehran Ground 2018-09-15 19:51 22:47 02:56
OIII_GND Tehran Ground 2018-09-14 20:57 02:01 05:03
OIII_GND Tehran Ground 2018-09-14 00:15 01:09 00:54
OIII_GND Tehran Ground 2018-09-13 12:14 14:53 02:39
OIII_GND Tehran Ground 2018-09-13 11:27 11:51 00:23
OIII_GND Tehran Ground 2018-09-12 21:15 00:11 02:56
OIII_GND Tehran Ground 2018-09-12 11:18 11:19 00:01
OIII_GND Tehran Ground 2018-09-11 17:30 18:45 01:14
OIMM_GND Mashhad Ground 2018-09-09 13:20 13:36 00:16
OIIE_GND Tehran Ground 2018-09-09 12:21 13:20 00:59
OIII_GND Tehran Ground 2018-09-09 12:01 12:21 00:20
OIII_GND Tehran Ground 2018-09-09 10:03 11:56 01:52
OIII_GND Tehran Ground 2018-09-08 13:31 19:16 05:44
OIII_GND Tehran Ground 2018-09-08 12:14 13:09 00:55
OIII_GND Tehran Ground 2018-09-07 23:30 23:37 00:06
OIII_GND Tehran Ground 2018-09-07 17:52 18:08 00:16
OIII_GND Tehran Ground 2018-09-07 12:12 13:28 01:15
OIIE_GND Tehran Ground 2018-09-07 11:06 11:58 00:51
OIII_GND Tehran Ground 2018-09-06 21:32 23:30 01:58
OIIE_GND Tehran Ground 2018-09-06 16:25 18:18 01:52
OIIE_GND Tehran Ground 2018-09-06 13:26 14:58 01:32
OIII_GND Tehran Ground 2018-09-06 12:19 13:25 01:05
OIIE_GND Tehran Ground 2018-09-06 11:18 12:18 01:00
OIII_GND Tehran Ground 2018-09-06 10:16 11:18 01:02
OIII_GND Tehran Ground 2018-09-05 20:36 22:26 01:50
OIII_GND Tehran Ground 2018-09-05 15:43 15:58 00:15
OIII_GND Tehran Ground 2018-09-05 15:19 15:34 00:15
OIIE_GND Tehran Ground 2018-09-05 14:32 15:18 00:46
OIII_GND Tehran Ground 2018-09-04 11:03 13:37 02:34
OIII_GND Tehran Ground 2018-09-04 08:36 10:49 02:12
OIII_GND Tehran Ground 2018-09-03 22:04 23:20 01:16
OITT_GND Tabriz Ground 2018-09-03 22:03 22:04 00:00
OIII_GND Tehran Ground 2018-09-03 21:15 22:02 00:47