Profile View

Seyyed Amirali Mirkarimi

(1369551)

VATSIM Member Since September 2016

From Iran

ATC Rating Pilot Rating


Statistics
Type Hours
ATC 694.83
PILOT 1932.81
S1 99.81
S2 101.71
S3 280
C1 213.31
THIS WEEK - ATC 0
THIS WEEK - PILOT 0

Bio:
IranAir and B747 Lover

What is your FS experience?:
I'm experienced.

ATC Bookings
Position Date/Time
Pilot Bookings
Flight Info Date/Time
  Awards
Name Issue Date
2017-06-28 14:43:43

 

  Last Closed Flight Plans
Company Callsign Aircraft Departure Arrival Start End
IRA5318 B741 ORNI OIIE 2023-08-30 16:14 2023-08-30 18:30
IRA5319 B741 OIIE ORNI 2023-08-30 11:54 2023-08-30 13:11
IRA1536 B741 OIIE OEJN 2023-06-06 19:25 2023-06-06 20:38
IRA801 B741 ZBAA OIIE 2022-06-25 10:22 2022-06-25 18:45
IRA742 B741 UUEE OIIE 2022-03-21 12:16 2022-03-21 16:06
IRA743 B741 OIIE UUEE 2021-12-07 17:24 2021-12-07 21:19
IRA813 B741 OPKC OIIE 2021-11-11 18:03 2021-11-11 21:25
IRA812 B741 OIIE OPKC 2021-11-11 14:12 2021-11-11 17:56
IRA920 B741 UWSG OIIE 2021-04-06 09:32 2021-04-06 12:16
IRA921 B741 OIIE UWSG 2021-04-05 17:42 2021-04-05 20:38
IRA743 B741 OIIE UUEE 2021-03-14 18:54 2021-03-14 20:20
IRA3416 B741 ORNI OIIE 2021-03-11 21:48 2021-03-11 23:28
IRA3415 B741 OIIE ORNI 2021-03-11 20:18 2021-03-11 21:48
IRA734 B741 LSGG OIIE 2021-02-19 09:46 2021-02-19 15:22
IRA735 B741 OIIE LSGG 2021-02-17 14:56 2021-02-17 20:20
IRA742 B741 UUEE OIIE 2021-02-15 13:18 2021-02-15 17:06
IRA921 B741 EPWA UUEE 2021-02-14 16:06 2021-02-14 18:06
IRA1352 B741 OIIE EPWA 2021-02-11 15:24 2021-02-11 19:38
IRA748 B741 UBBB OIIE 2021-02-07 18:32 2021-02-07 19:54
IRA749 B741 OIIE UBBB 2021-02-07 17:04 2021-02-07 18:30
IRA952 B741 UEEE OIIE 2021-01-25 06:08 2021-01-25 14:22
IRA781 B741 LGAV OIIE 2021-01-24 17:22 2021-01-24 21:18
IRA780 B741 OIIE LGAV 2021-01-24 10:52 2021-01-24 14:28
IRA953 B741 OIIE UEEE 2021-01-18 07:30 2021-01-18 15:04
IRA807 B741 UTTT OIIE 2021-01-11 18:42 2021-01-11 21:16
IRA806 B741 OIIE UTTT 2021-01-09 16:54 2021-01-09 20:22
IRA226 B741 UGTB OIIE 2021-01-05 13:08 2021-01-05 15:18
IRI0001 MG29 OIII OIMM 2021-01-05 11:26 2021-01-05 11:42
IRI0001 MG29 OIII OIYY 2021-01-04 21:14 2021-01-04 21:36
IRA227 B741 OIIE UGTB 2021-01-03 20:44 2021-01-03 22:30
IRA716 B741 LOWW OIIE 2020-12-28 14:16 2020-12-28 19:08
IRA717 B741 OIIE LOWW 2020-12-23 10:12 2020-12-23 15:12
IRA826 B741 OOMS OIIE 2020-12-12 13:36 2020-12-12 16:42
IRA825 B741 OIIE OOMS 2020-12-09 20:46 2020-12-10 00:20
IRA825 B741 OEMA OIMM 2020-12-09 20:44 2020-12-09 20:46
IRA1505 B741 OEMA OIMM 2020-12-08 17:56 2020-12-08 21:14
IRA1506 B741 OIMM OEMA 2020-12-08 13:58 2020-12-08 17:52
IRA742M B741 UUEE OIIE 2020-12-05 12:50 2020-12-05 17:10
IRA743M B741 OIIE UUEE 2020-12-03 16:38 2020-12-03 20:38
IRA3300 B741 OIII OIIE 2020-12-02 18:30 2020-12-02 19:12
IRA261 B741 OIMM OIII 2020-12-02 12:44 2020-12-02 15:20
IRA226 B741 OINZ OIMM 2020-12-02 10:28 2020-12-02 12:18
IRA3320 B741 OIII OINZ 2020-12-02 08:54 2020-12-02 10:06
IRZ9979 B742 UKBB OIII 2020-11-28 16:10 2020-11-28 19:20
IRA9979 B742 UKBB OIII 2020-11-28 15:50 2020-11-28 16:10
IRA9980 B742 OIII UKBB 2020-11-24 12:14 2020-11-24 12:34
IRZ9980 B742 OIII UKBB 2020-11-24 08:22 2020-11-24 12:30
IRA9980 B742 OIII UKBB 2020-11-24 08:42 2020-11-24 08:58
IRA792 B741 OIIE URSS 2020-11-21 09:56 2020-11-21 10:34
IRA791 B741 URSS OIIE 2020-11-21 08:20 2020-11-21 09:54

 

  Last ATC Services
Callsign City Facility Date Start End Hours
TEH_CTR ( Iran ) Center 2024-02-23 14:31 18:02 03:31
TEH_E_CTR ( Iran ) Center 2024-02-10 09:15 16:24 07:08
TEH_CTR ( Iran ) Center 2024-02-10 08:44 08:45 00:01
OINZ_TWR Sari Tower 2024-02-10 08:42 08:43 00:01
OIIX_E_CTR ( Iran ) Center 2024-02-10 08:38 08:41 00:03
TEH_S_CTR ( Iran ) Center 2024-01-27 15:27 17:28 02:00
TEH_S_CTR ( Iran ) Center 2024-01-27 14:59 15:21 00:22
TEH_S_CTR ( Iran ) Center 2024-01-27 14:54 14:55 00:01
TEH_S_CTR ( Iran ) Center 2024-01-27 14:45 14:48 00:03
TEH_CTR ( Iran ) Center 2023-11-04 16:18 20:21 04:03
TEH_CTR ( Iran ) Center 2023-11-02 14:12 16:35 02:22
TEH_CTR ( Iran ) Center 2023-11-02 14:08 14:11 00:03
TEH_CTR ( Iran ) Center 2023-11-02 14:02 14:05 00:03
TEH_CTR ( Iran ) Center 2023-11-02 14:00 14:01 00:00
TEH_CTR ( Iran ) Center 2023-11-02 13:55 13:59 00:04
TEH_CTR ( Iran ) Center 2023-11-02 13:51 13:54 00:03
TEH_CTR ( Iran ) Center 2023-11-02 13:39 13:41 00:02
TEH_W_CTR ( Iran ) Center 2023-09-09 13:24 20:11 06:46
OIMM_TWR Mashhad Tower 2023-09-07 19:35 19:56 00:21
TEH_CTR ( Iran ) Center 2023-09-07 17:18 19:34 02:15
TEH_CTR ( Iran ) Center 2023-09-05 11:47 15:50 04:03
TEH_CTR ( Iran ) Center 2023-09-05 11:31 11:34 00:03
TEH_CTR ( Iran ) Center 2023-09-02 14:23 19:32 05:08
TEH_CTR ( Iran ) Center 2023-09-02 14:18 14:19 00:01
OIII_TWR Tehran Tower 2023-09-01 16:53 16:54 00:01
TEH_CTR ( Iran ) Center 2023-08-30 14:55 14:57 00:02
TEH_CTR ( Iran ) Center 2023-08-30 13:19 14:26 01:07
TEH_CTR ( Iran ) Center 2023-08-30 13:12 13:16 00:04
TEH_N_CTR ( Iran ) Center 2023-08-29 17:55 20:57 03:02
TEH_CTR ( Iran ) Center 2023-08-29 17:23 17:40 00:17
TEH_CTR ( Iran ) Center 2023-02-17 13:02 17:04 04:02
TEH_N_CTR ( Iran ) Center 2023-02-11 09:48 15:51 06:03
TEH_CTR ( Iran ) Center 2022-11-19 14:02 19:04 05:02
TEH_S_CTR ( Iran ) Center 2022-11-13 14:13 17:59 03:45
TEH_S_CTR ( Iran ) Center 2022-11-13 14:07 14:10 00:03
TEH_CTR ( Iran ) Center 2022-11-05 13:38 16:30 02:52
TEH_CTR ( Iran ) Center 2022-11-05 13:20 13:37 00:17
TEH_CTR ( Iran ) Center 2022-11-05 13:06 13:19 00:13
TEH_S_CTR ( Iran ) Center 2022-10-23 14:08 16:50 02:42
TEH_CTR ( Iran ) Center 2022-10-22 13:26 15:06 01:39
TEH_CTR ( Iran ) Center 2022-10-22 13:23 13:24 00:01
TEH_CTR ( Iran ) Center 2022-10-22 13:18 13:21 00:03
TEH_CTR ( Iran ) Center 2022-10-22 13:16 13:17 00:01
TEH_CTR ( Iran ) Center 2022-10-22 13:10 13:11 00:01
TEH_1N_CTR ( Iran ) Center 2022-09-03 13:20 17:46 04:26
TEH_1N_CTR ( Iran ) Center 2022-09-03 13:01 13:16 00:14
TEH_1N_CTR ( Iran ) Center 2022-09-03 12:36 12:56 00:20
TEH_CTR ( Iran ) Center 2022-08-16 16:49 19:28 02:39
TEH_CTR ( Iran ) Center 2022-08-13 17:44 19:54 02:10
TEH_CTR ( Iran ) Center 2022-08-13 17:10 17:21 00:10